Track Speed Statistics

Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh

Show Stats for Entire Track

Section 1

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 505.48 km0:12:32+108 m / -96 m
50 - 10016.1 km0:13:44+105 m / -159 m
100 - 1501.80 km0:01:01+13 m / -3 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h23.3 km0:27:17+227 m / -258 m
50.0 km/h17.9 km0:14:45+118 m / -162 m
100.0 km/h1.80 km0:01:01+13 m / -3 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period105.6 km/h440 m0:00:146-7
Fastest 10 sec Period105.6 km/h440 m0:00:146-7
Fastest 30 sec Period105.0 km/h1.31 km0:00:445-8
Fastest 60 sec Period99.2 km/h2.07 km0:01:143-8
Fastest 300 sec Period76.2 km/h6.68 km0:05:152-23
Fastest 50m105.6 km/h440 m0:00:146-7
Fastest 100m105.6 km/h440 m0:00:146-7
Fastest 250m105.6 km/h440 m0:00:146-7
Fastest 500m105.4 km/h878 m0:00:296-8
Fastest 1000m105.0 km/h1.31 km0:00:445-8

Section 2

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 504.08 km0:12:28+79 m / -80 m
50 - 1007.86 km0:06:47+62 m / -52 m
100 - 1505.10 km0:02:44+30 m / -24 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h17.0 km0:21:59+170 m / -155 m
50.0 km/h13.0 km0:09:31+91 m / -75 m
100.0 km/h5.10 km0:02:44+30 m / -24 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period119 km/h499 m0:00:1549-50
Fastest 10 sec Period119 km/h499 m0:00:1549-50
Fastest 30 sec Period119 km/h0.99 km0:00:3048-50
Fastest 60 sec Period116 km/h2.41 km0:01:1445-50
Fastest 300 sec Period96.1 km/h8.39 km0:05:1432-53
Fastest 50m119 km/h499 m0:00:1549-50
Fastest 100m119 km/h499 m0:00:1549-50
Fastest 250m119 km/h499 m0:00:1549-50
Fastest 500m119 km/h0.99 km0:00:3048-50
Fastest 1000m117 km/h1.46 km0:00:4447-50

Section 3

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 503.34 km0:06:23+85 m / -68 m
50 - 1005.31 km0:04:38+58 m / -82 m
100 - 1500.91 km0:00:30+11 m / -6 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h9.56 km0:11:31+154 m / -155 m
50.0 km/h6.22 km0:05:08+69 m / -88 m
100.0 km/h0.91 km0:00:30+11 m / -6 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period111 km/h415 m0:00:1342-43
Fastest 10 sec Period111 km/h415 m0:00:1342-43
Fastest 30 sec Period108 km/h0.91 km0:00:3041-43
Fastest 60 sec Period96.3 km/h1.71 km0:01:0340-44
Fastest 300 sec Period67.2 km/h5.76 km0:05:0827-47
Fastest 50m111 km/h415 m0:00:1342-43
Fastest 100m111 km/h415 m0:00:1342-43
Fastest 250m111 km/h415 m0:00:1342-43
Fastest 500m108 km/h0.91 km0:00:3041-43
Fastest 1000m102.8 km/h1.30 km0:00:4541-44

Display Units: Metric, Imperial, Nautical