Track Speed Statistics

Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh

Show Stats for Individual Track Sections

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 5029.3 km1:56:20+1,641 m / -1,703 m
50 - 100696 m0:00:44+22 m / -12 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h30.0 km1:57:04+1,663 m / -1,715 m
50.0 km/h696 m0:00:44+22 m / -12 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period59.5 km/h243 m0:00:14381-382
Fastest 10 sec Period59.5 km/h243 m0:00:14381-382
Fastest 30 sec Period58.5 km/h488 m0:00:30380-382
Fastest 60 sec Period48.3 km/h891 m0:01:06379-384
Fastest 300 sec Period31.6 km/h2.64 km0:05:00380-400
Fastest 50m59.5 km/h243 m0:00:14381-382
Fastest 100m59.5 km/h243 m0:00:14381-382
Fastest 250m58.5 km/h488 m0:00:30380-382
Fastest 500m54.9 km/h676 m0:00:44380-383
Fastest 1000m48.2 km/h1.01 km0:01:15380-385

Display Units: Metric, Imperial, Nautical