Track Speed Statistics
Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh
Section 1
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 13.9 km | 0:45:59 | +378 m / -389 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 13.9 km | 0:45:59 | +378 m / -389 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 42.2 km/h | 105 m | 0:00:09 | 13-14 |
Fastest 10 sec Period | 41.9 km/h | 210 m | 0:00:18 | 12-14 |
Fastest 30 sec Period | 40.1 km/h | 401 m | 0:00:36 | 11-15 |
Fastest 60 sec Period | 35.6 km/h | 624 m | 0:01:03 | 8-15 |
Fastest 300 sec Period | 24.1 km/h | 2.07 km | 0:05:08 | 130-164 |
Fastest 50m | 42.2 km/h | 105 m | 0:00:09 | 13-14 |
Fastest 100m | 42.2 km/h | 105 m | 0:00:09 | 13-14 |
Fastest 250m | 41.1 km/h | 308 m | 0:00:27 | 11-14 |
Fastest 500m | 37.7 km/h | 565 m | 0:00:54 | 9-15 |
Fastest 1000m | 26.8 km/h | 1.00 km | 0:02:15 | 130-145 |
Section 2
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 5.38 km | 0:59:46 | +327 m / -330 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 5.38 km | 0:59:46 | +327 m / -330 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 30.6 km/h | 68 m | 0:00:08 | 33-34 |
Fastest 10 sec Period | 28.4 km/h | 134 m | 0:00:17 | 32-34 |
Fastest 30 sec Period | 25.1 km/h | 244 m | 0:00:35 | 30-34 |
Fastest 60 sec Period | 23.6 km/h | 407 m | 0:01:02 | 37-44 |
Fastest 300 sec Period | 17.6 km/h | 1.50 km | 0:05:07 | 64-97 |
Fastest 50m | 30.6 km/h | 68 m | 0:00:08 | 33-34 |
Fastest 100m | 28.4 km/h | 134 m | 0:00:17 | 32-34 |
Fastest 250m | 25.3 km/h | 310 m | 0:00:44 | 39-44 |
Fastest 500m | 22.6 km/h | 502 m | 0:01:20 | 35-44 |
Fastest 1000m | 18.9 km/h | 1.01 km | 0:03:12 | 36-56 |
Section 3
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 18.7 km | 2:20:25 | +600 m / -504 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 18.7 km | 2:20:25 | +600 m / -504 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 33.4 km/h | 84 m | 0:00:09 | 265-266 |
Fastest 10 sec Period | 32.2 km/h | 161 m | 0:00:18 | 264-266 |
Fastest 30 sec Period | 27.6 km/h | 276 m | 0:00:36 | 263-267 |
Fastest 60 sec Period | 26.4 km/h | 461 m | 0:01:03 | 107-114 |
Fastest 300 sec Period | 24.8 km/h | 2.11 km | 0:05:05 | 292-326 |
Fastest 50m | 33.4 km/h | 84 m | 0:00:09 | 265-266 |
Fastest 100m | 32.2 km/h | 161 m | 0:00:18 | 264-266 |
Fastest 250m | 27.6 km/h | 276 m | 0:00:36 | 263-267 |
Fastest 500m | 26.0 km/h | 521 m | 0:01:12 | 302-310 |
Fastest 1000m | 25.8 km/h | 1.03 km | 0:02:23 | 303-319 |
Section 4
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 0 m | 0:00:00 | +0 m / -0 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 0 m | 0:00:00 | +0 m / -0 m |
Statistic | Speed | Distance | Duration | Point Indices |
Section 5
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 62 m | 0:33:17 | +12 m / -21 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 62 m | 0:33:17 | +12 m / -21 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 0.36 km/h | 25 m | 0:04:11 | 7-8 |
Fastest 10 sec Period | 0.36 km/h | 25 m | 0:04:11 | 7-8 |
Fastest 30 sec Period | 0.36 km/h | 25 m | 0:04:11 | 7-8 |
Fastest 60 sec Period | 0.36 km/h | 25 m | 0:04:11 | 7-8 |
Fastest 300 sec Period | 0.19 km/h | 25 m | 0:07:49 | 6-8 |
Fastest 50m | 0.14 km/h | 58 m | 0:25:39 | 2-8 |
Section 6
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 26.4 km | 1:23:45 | +282 m / -330 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 26.4 km | 1:23:45 | +282 m / -330 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 36.8 km/h | 92 m | 0:00:09 | 198-199 |
Fastest 10 sec Period | 36.5 km/h | 183 m | 0:00:18 | 197-199 |
Fastest 30 sec Period | 34.9 km/h | 349 m | 0:00:36 | 196-200 |
Fastest 60 sec Period | 32.7 km/h | 591 m | 0:01:05 | 194-201 |
Fastest 300 sec Period | 27.4 km/h | 2.35 km | 0:05:08 | 172-206 |
Fastest 50m | 36.8 km/h | 92 m | 0:00:09 | 198-199 |
Fastest 100m | 36.5 km/h | 183 m | 0:00:18 | 197-199 |
Fastest 250m | 35.7 km/h | 268 m | 0:00:27 | 223-226 |
Fastest 500m | 33.2 km/h | 517 m | 0:00:56 | 195-201 |
Fastest 1000m | 32.0 km/h | 1.06 km | 0:01:59 | 187-200 |
Section 7
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 11.0 km | 0:51:15 | +132 m / -130 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 11.0 km | 0:51:15 | +132 m / -130 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 35.9 km/h | 110 m | 0:00:11 | 3-4 |
Fastest 10 sec Period | 35.9 km/h | 110 m | 0:00:11 | 3-4 |
Fastest 30 sec Period | 32.4 km/h | 342 m | 0:00:38 | 2-6 |
Fastest 60 sec Period | 29.5 km/h | 516 m | 0:01:03 | 189-196 |
Fastest 300 sec Period | 25.1 km/h | 2.13 km | 0:05:06 | 173-207 |
Fastest 50m | 35.9 km/h | 110 m | 0:00:11 | 3-4 |
Fastest 100m | 35.9 km/h | 110 m | 0:00:11 | 3-4 |
Fastest 250m | 33.5 km/h | 270 m | 0:00:29 | 3-6 |
Fastest 500m | 29.5 km/h | 516 m | 0:01:03 | 189-196 |
Fastest 1000m | 26.9 km/h | 1.01 km | 0:02:15 | 189-204 |
Section 8
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 10.1 km | 0:36:14 | +143 m / -106 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 10.1 km | 0:36:14 | +143 m / -106 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 38.2 km/h | 95 m | 0:00:09 | 100-101 |
Fastest 10 sec Period | 37.8 km/h | 189 m | 0:00:18 | 99-101 |
Fastest 30 sec Period | 35.8 km/h | 358 m | 0:00:36 | 98-102 |
Fastest 60 sec Period | 33.7 km/h | 589 m | 0:01:03 | 99-106 |
Fastest 300 sec Period | 24.9 km/h | 2.12 km | 0:05:06 | 93-127 |
Fastest 50m | 38.2 km/h | 95 m | 0:00:09 | 100-101 |
Fastest 100m | 37.8 km/h | 189 m | 0:00:18 | 99-101 |
Fastest 250m | 36.5 km/h | 274 m | 0:00:27 | 99-102 |
Fastest 500m | 34.3 km/h | 514 m | 0:00:54 | 97-103 |
Fastest 1000m | 33.4 km/h | 1.00 km | 0:01:48 | 96-108 |
Section 9
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 13.4 km | 0:43:19 | +180 m / -188 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 13.4 km | 0:43:19 | +180 m / -188 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 40.7 km/h | 102 m | 0:00:09 | 127-128 |
Fastest 10 sec Period | 39.8 km/h | 199 m | 0:00:18 | 126-128 |
Fastest 30 sec Period | 36.1 km/h | 361 m | 0:00:36 | 126-130 |
Fastest 60 sec Period | 32.3 km/h | 556 m | 0:01:02 | 126-132 |
Fastest 300 sec Period | 26.6 km/h | 2.26 km | 0:05:06 | 9-43 |
Fastest 50m | 40.7 km/h | 102 m | 0:00:09 | 127-128 |
Fastest 100m | 40.7 km/h | 102 m | 0:00:09 | 127-128 |
Fastest 250m | 37.9 km/h | 284 m | 0:00:27 | 126-129 |
Fastest 500m | 32.3 km/h | 556 m | 0:01:02 | 126-132 |
Fastest 1000m | 27.9 km/h | 1.05 km | 0:02:15 | 11-26 |
Section 10
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 3.67 km | 0:37:07 | +55 m / -85 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 3.67 km | 0:37:07 | +55 m / -85 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 41.5 km/h | 104 m | 0:00:09 | 35-36 |
Fastest 10 sec Period | 41.0 km/h | 205 m | 0:00:18 | 34-36 |
Fastest 30 sec Period | 37.7 km/h | 377 m | 0:00:36 | 33-37 |
Fastest 60 sec Period | 35.0 km/h | 613 m | 0:01:03 | 31-38 |
Fastest 300 sec Period | 25.5 km/h | 2.16 km | 0:05:06 | 18-52 |
Fastest 50m | 41.5 km/h | 104 m | 0:00:09 | 35-36 |
Fastest 100m | 41.5 km/h | 104 m | 0:00:09 | 35-36 |
Fastest 250m | 38.9 km/h | 292 m | 0:00:27 | 34-37 |
Fastest 500m | 36.2 km/h | 543 m | 0:00:54 | 32-38 |
Fastest 1000m | 31.2 km/h | 1.01 km | 0:01:57 | 27-40 |
Section 11
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 8.81 km | 0:36:56 | +136 m / -112 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 8.81 km | 0:36:56 | +136 m / -112 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 38.7 km/h | 97 m | 0:00:09 | 156-157 |
Fastest 10 sec Period | 38.3 km/h | 192 m | 0:00:18 | 155-157 |
Fastest 30 sec Period | 37.0 km/h | 370 m | 0:00:36 | 154-158 |
Fastest 60 sec Period | 34.0 km/h | 594 m | 0:01:03 | 153-160 |
Fastest 300 sec Period | 25.4 km/h | 2.16 km | 0:05:06 | 126-160 |
Fastest 50m | 38.7 km/h | 97 m | 0:00:09 | 156-157 |
Fastest 100m | 38.3 km/h | 192 m | 0:00:18 | 155-157 |
Fastest 250m | 37.9 km/h | 284 m | 0:00:27 | 155-158 |
Fastest 500m | 35.1 km/h | 527 m | 0:00:54 | 153-159 |
Fastest 1000m | 29.3 km/h | 1.03 km | 0:02:06 | 146-160 |
Section 12
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 9.03 km | 0:45:50 | +126 m / -129 m |
50 - 100 | 126 m | 0:00:09 | +0 m / -8 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 9.15 km | 0:45:59 | +126 m / -136 m |
50.0 km/h | 126 m | 0:00:09 | +0 m / -8 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 50.3 km/h | 126 m | 0:00:09 | 57-58 |
Fastest 10 sec Period | 49.6 km/h | 248 m | 0:00:18 | 57-59 |
Fastest 30 sec Period | 47.3 km/h | 473 m | 0:00:36 | 55-59 |
Fastest 60 sec Period | 43.2 km/h | 757 m | 0:01:03 | 53-60 |
Fastest 300 sec Period | 28.1 km/h | 2.39 km | 0:05:06 | 39-73 |
Fastest 50m | 50.3 km/h | 126 m | 0:00:09 | 57-58 |
Fastest 100m | 50.3 km/h | 126 m | 0:00:09 | 57-58 |
Fastest 250m | 48.8 km/h | 366 m | 0:00:27 | 56-59 |
Fastest 500m | 45.7 km/h | 572 m | 0:00:45 | 54-59 |
Fastest 1000m | 37.9 km/h | 1.04 km | 0:01:39 | 49-60 |
Section 13
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 25.5 km | 1:25:06 | +250 m / -291 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 25.5 km | 1:25:06 | +250 m / -291 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 46.6 km/h | 117 m | 0:00:09 | 202-203 |
Fastest 10 sec Period | 43.0 km/h | 215 m | 0:00:18 | 201-203 |
Fastest 30 sec Period | 38.9 km/h | 389 m | 0:00:36 | 200-204 |
Fastest 60 sec Period | 36.7 km/h | 641 m | 0:01:03 | 125-132 |
Fastest 300 sec Period | 30.8 km/h | 2.62 km | 0:05:06 | 101-135 |
Fastest 50m | 46.6 km/h | 117 m | 0:00:09 | 202-203 |
Fastest 100m | 46.6 km/h | 117 m | 0:00:09 | 202-203 |
Fastest 250m | 41.5 km/h | 312 m | 0:00:27 | 201-204 |
Fastest 500m | 37.1 km/h | 557 m | 0:00:54 | 126-132 |
Fastest 1000m | 34.0 km/h | 1.02 km | 0:01:48 | 121-133 |
Section 14
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 556 m | 0:08:29 | +7 m / -6 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 556 m | 0:08:29 | +7 m / -6 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 24.0 km/h | 60 m | 0:00:09 | 9-10 |
Fastest 10 sec Period | 23.5 km/h | 118 m | 0:00:18 | 9-11 |
Fastest 30 sec Period | 22.5 km/h | 225 m | 0:00:36 | 7-11 |
Fastest 60 sec Period | 20.7 km/h | 363 m | 0:01:03 | 6-13 |
Fastest 300 sec Period | 6.03 km/h | 556 m | 0:05:32 | 1-18 |
Fastest 50m | 24.0 km/h | 60 m | 0:00:09 | 9-10 |
Fastest 100m | 23.5 km/h | 118 m | 0:00:18 | 9-11 |
Fastest 250m | 21.8 km/h | 273 m | 0:00:45 | 7-12 |
Fastest 500m | 18.2 km/h | 501 m | 0:01:39 | 2-13 |
Section 15
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 16.9 km | 0:58:16 | +220 m / -195 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 16.9 km | 0:58:16 | +220 m / -195 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 44.9 km/h | 112 m | 0:00:09 | 126-127 |
Fastest 10 sec Period | 42.4 km/h | 212 m | 0:00:18 | 125-127 |
Fastest 30 sec Period | 39.1 km/h | 391 m | 0:00:36 | 124-128 |
Fastest 60 sec Period | 35.4 km/h | 620 m | 0:01:03 | 283-290 |
Fastest 300 sec Period | 27.2 km/h | 2.31 km | 0:05:05 | 225-259 |
Fastest 50m | 44.9 km/h | 112 m | 0:00:09 | 126-127 |
Fastest 100m | 44.9 km/h | 112 m | 0:00:09 | 126-127 |
Fastest 250m | 41.3 km/h | 310 m | 0:00:27 | 125-128 |
Fastest 500m | 36.7 km/h | 551 m | 0:00:54 | 284-290 |
Fastest 1000m | 31.2 km/h | 1.02 km | 0:01:57 | 278-291 |
Section 16
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 8.58 km | 0:36:20 | +101 m / -121 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 8.58 km | 0:36:20 | +101 m / -121 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 36.3 km/h | 91 m | 0:00:09 | 79-80 |
Fastest 10 sec Period | 36.3 km/h | 181 m | 0:00:18 | 79-81 |
Fastest 30 sec Period | 34.4 km/h | 344 m | 0:00:36 | 78-82 |
Fastest 60 sec Period | 29.6 km/h | 519 m | 0:01:03 | 22-29 |
Fastest 300 sec Period | 20.8 km/h | 1.77 km | 0:05:06 | 77-111 |
Fastest 50m | 36.3 km/h | 91 m | 0:00:09 | 79-80 |
Fastest 100m | 36.3 km/h | 181 m | 0:00:18 | 79-81 |
Fastest 250m | 35.2 km/h | 264 m | 0:00:27 | 78-81 |
Fastest 500m | 29.6 km/h | 519 m | 0:01:03 | 22-29 |
Fastest 1000m | 25.4 km/h | 1.01 km | 0:02:24 | 17-33 |
Section 17
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 4.02 km | 0:12:54 | +49 m / -42 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 4.02 km | 0:12:54 | +49 m / -42 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 34.8 km/h | 87 m | 0:00:09 | 56-57 |
Fastest 10 sec Period | 34.1 km/h | 170 m | 0:00:18 | 55-57 |
Fastest 30 sec Period | 32.3 km/h | 323 m | 0:00:36 | 54-58 |
Fastest 60 sec Period | 30.1 km/h | 527 m | 0:01:03 | 53-60 |
Fastest 300 sec Period | 23.6 km/h | 2.01 km | 0:05:06 | 48-82 |
Fastest 50m | 34.8 km/h | 87 m | 0:00:09 | 56-57 |
Fastest 100m | 34.1 km/h | 170 m | 0:00:18 | 55-57 |
Fastest 250m | 33.6 km/h | 252 m | 0:00:27 | 55-58 |
Fastest 500m | 30.1 km/h | 527 m | 0:01:03 | 53-60 |
Fastest 1000m | 27.1 km/h | 1.02 km | 0:02:15 | 52-67 |
Section 18
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 9 m | 0:07:39 | +0 m / -6 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 9 m | 0:07:39 | +0 m / -6 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 0.43 km/h | 5 m | 0:00:40 | 5-6 |
Fastest 10 sec Period | 0.43 km/h | 5 m | 0:00:40 | 5-6 |
Fastest 30 sec Period | 0.43 km/h | 5 m | 0:00:40 | 5-6 |
Fastest 60 sec Period | 0.22 km/h | 5 m | 0:01:19 | 4-6 |
Fastest 300 sec Period | 0.11 km/h | 9 m | 0:05:07 | 1-8 |
Section 19
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 13.7 km | 0:43:16 | +149 m / -155 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 13.7 km | 0:43:16 | +149 m / -155 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 41.8 km/h | 105 m | 0:00:09 | 126-127 |
Fastest 10 sec Period | 40.2 km/h | 201 m | 0:00:18 | 126-128 |
Fastest 30 sec Period | 39.0 km/h | 390 m | 0:00:36 | 126-130 |
Fastest 60 sec Period | 37.7 km/h | 660 m | 0:01:03 | 123-130 |
Fastest 300 sec Period | 25.8 km/h | 2.19 km | 0:05:06 | 100-134 |
Fastest 50m | 41.8 km/h | 105 m | 0:00:09 | 126-127 |
Fastest 100m | 41.8 km/h | 105 m | 0:00:09 | 126-127 |
Fastest 250m | 39.5 km/h | 296 m | 0:00:27 | 126-129 |
Fastest 500m | 38.2 km/h | 573 m | 0:00:54 | 124-130 |
Fastest 1000m | 33.8 km/h | 1.01 km | 0:01:48 | 120-132 |
Section 20
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 15.3 km | 0:59:03 | +184 m / -195 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 15.3 km | 0:59:03 | +184 m / -195 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 36.4 km/h | 91 m | 0:00:09 | 132-133 |
Fastest 10 sec Period | 33.3 km/h | 167 m | 0:00:18 | 132-134 |
Fastest 30 sec Period | 32.6 km/h | 326 m | 0:00:36 | 118-122 |
Fastest 60 sec Period | 32.2 km/h | 564 m | 0:01:03 | 116-123 |
Fastest 300 sec Period | 26.8 km/h | 2.27 km | 0:05:06 | 64-98 |
Fastest 50m | 36.4 km/h | 91 m | 0:00:09 | 132-133 |
Fastest 100m | 33.3 km/h | 167 m | 0:00:18 | 132-134 |
Fastest 250m | 32.6 km/h | 326 m | 0:00:36 | 118-122 |
Fastest 500m | 32.2 km/h | 564 m | 0:01:03 | 116-123 |
Fastest 1000m | 28.1 km/h | 1.05 km | 0:02:15 | 84-99 |