Track Speed Statistics
Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh
Section 1
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 5 | 313 m | 0:07:52 | +54 m / -34 m |
5 - 10 | 316 m | 0:02:23 | +29 m / -36 m |
10 - 15 | 718 m | 0:03:08 | +26 m / -30 m |
15 - 20 | 2.32 km | 0:07:47 | +76 m / -66 m |
20 - 25 | 5.60 km | 0:14:52 | +120 m / -107 m |
25 - 30 | 3.67 km | 0:08:15 | +70 m / -84 m |
30 - 35 | 511 m | 0:00:56 | +2 m / -15 m |
35 - 40 | 280 m | 0:00:27 | +0 m / -10 m |
40 - 45 | 210 m | 0:00:18 | +0 m / -6 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 13.9 km | 0:45:59 | +378 m / -389 m |
5.00 km/h | 13.6 km | 0:38:07 | +324 m / -355 m |
10.0 km/h | 13.3 km | 0:35:43 | +295 m / -319 m |
15.0 km/h | 12.6 km | 0:32:35 | +268 m / -288 m |
20.0 km/h | 10.3 km | 0:24:48 | +192 m / -223 m |
25.0 km/h | 4.67 km | 0:09:56 | +72 m / -116 m |
30.0 km/h | 1.00 km | 0:01:41 | +2 m / -31 m |
35.0 km/h | 489 m | 0:00:45 | +0 m / -17 m |
40.0 km/h | 210 m | 0:00:18 | +0 m / -6 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 42.2 km/h | 105 m | 0:00:09 | 13-14 |
Fastest 10 sec Period | 41.9 km/h | 210 m | 0:00:18 | 12-14 |
Fastest 30 sec Period | 40.1 km/h | 401 m | 0:00:36 | 11-15 |
Fastest 60 sec Period | 35.6 km/h | 624 m | 0:01:03 | 8-15 |
Fastest 300 sec Period | 24.1 km/h | 2.07 km | 0:05:08 | 130-164 |
Fastest 50m | 42.2 km/h | 105 m | 0:00:09 | 13-14 |
Fastest 100m | 42.2 km/h | 105 m | 0:00:09 | 13-14 |
Fastest 250m | 41.1 km/h | 308 m | 0:00:27 | 11-14 |
Fastest 500m | 37.7 km/h | 565 m | 0:00:54 | 9-15 |
Fastest 1000m | 26.8 km/h | 1.00 km | 0:02:15 | 130-145 |
Section 2
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 5 | 375 m | 0:43:10 | +86 m / -90 m |
5 - 10 | 268 m | 0:01:57 | +57 m / -21 m |
10 - 15 | 658 m | 0:02:57 | +37 m / -33 m |
15 - 20 | 1.51 km | 0:05:01 | +101 m / -41 m |
20 - 25 | 2.09 km | 0:05:37 | +41 m / -88 m |
25 - 30 | 397 m | 0:00:52 | +4 m / -56 m |
30 - 35 | 76 m | 0:00:09 | +0 m / -1 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 5.38 km | 0:59:46 | +327 m / -330 m |
5.00 km/h | 5.01 km | 0:16:36 | +241 m / -240 m |
10.0 km/h | 4.74 km | 0:14:39 | +184 m / -219 m |
15.0 km/h | 4.08 km | 0:11:41 | +147 m / -186 m |
20.0 km/h | 2.57 km | 0:06:39 | +45 m / -145 m |
25.0 km/h | 473 m | 0:01:01 | +4 m / -57 m |
30.0 km/h | 76 m | 0:00:09 | +0 m / -1 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 30.6 km/h | 68 m | 0:00:08 | 33-34 |
Fastest 10 sec Period | 28.4 km/h | 134 m | 0:00:17 | 32-34 |
Fastest 30 sec Period | 25.1 km/h | 244 m | 0:00:35 | 30-34 |
Fastest 60 sec Period | 23.6 km/h | 407 m | 0:01:02 | 37-44 |
Fastest 300 sec Period | 17.6 km/h | 1.50 km | 0:05:07 | 64-97 |
Fastest 50m | 30.6 km/h | 68 m | 0:00:08 | 33-34 |
Fastest 100m | 28.4 km/h | 134 m | 0:00:17 | 32-34 |
Fastest 250m | 25.3 km/h | 310 m | 0:00:44 | 39-44 |
Fastest 500m | 22.6 km/h | 502 m | 0:01:20 | 35-44 |
Fastest 1000m | 18.9 km/h | 1.01 km | 0:03:12 | 36-56 |
Section 3
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 5 | 450 m | 1:19:57 | +63 m / -134 m |
5 - 10 | 494 m | 0:03:51 | +25 m / -47 m |
10 - 15 | 3.14 km | 0:14:11 | +232 m / -49 m |
15 - 20 | 6.05 km | 0:20:33 | +173 m / -84 m |
20 - 25 | 5.86 km | 0:15:44 | +95 m / -107 m |
25 - 30 | 2.49 km | 0:05:42 | +11 m / -78 m |
30 - 35 | 240 m | 0:00:27 | +0 m / -5 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 18.7 km | 2:20:25 | +600 m / -504 m |
5.00 km/h | 18.3 km | 1:00:28 | +537 m / -370 m |
10.0 km/h | 17.8 km | 0:56:37 | +511 m / -323 m |
15.0 km/h | 14.6 km | 0:42:26 | +279 m / -274 m |
20.0 km/h | 8.59 km | 0:21:53 | +106 m / -190 m |
25.0 km/h | 2.73 km | 0:06:09 | +11 m / -83 m |
30.0 km/h | 240 m | 0:00:27 | +0 m / -5 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 33.4 km/h | 84 m | 0:00:09 | 265-266 |
Fastest 10 sec Period | 32.2 km/h | 161 m | 0:00:18 | 264-266 |
Fastest 30 sec Period | 27.6 km/h | 276 m | 0:00:36 | 263-267 |
Fastest 60 sec Period | 26.4 km/h | 461 m | 0:01:03 | 107-114 |
Fastest 300 sec Period | 24.8 km/h | 2.11 km | 0:05:05 | 292-326 |
Fastest 50m | 33.4 km/h | 84 m | 0:00:09 | 265-266 |
Fastest 100m | 32.2 km/h | 161 m | 0:00:18 | 264-266 |
Fastest 250m | 27.6 km/h | 276 m | 0:00:36 | 263-267 |
Fastest 500m | 26.0 km/h | 521 m | 0:01:12 | 302-310 |
Fastest 1000m | 25.8 km/h | 1.03 km | 0:02:23 | 303-319 |
Section 4
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 5 | 0 m | 0:00:00 | +0 m / -0 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 0 m | 0:00:00 | +0 m / -0 m |
Statistic | Speed | Distance | Duration | Point Indices |
Section 5
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 5 | 62 m | 0:33:17 | +12 m / -21 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 62 m | 0:33:17 | +12 m / -21 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 0.36 km/h | 25 m | 0:04:11 | 7-8 |
Fastest 10 sec Period | 0.36 km/h | 25 m | 0:04:11 | 7-8 |
Fastest 30 sec Period | 0.36 km/h | 25 m | 0:04:11 | 7-8 |
Fastest 60 sec Period | 0.36 km/h | 25 m | 0:04:11 | 7-8 |
Fastest 300 sec Period | 0.19 km/h | 25 m | 0:07:49 | 6-8 |
Fastest 50m | 0.14 km/h | 58 m | 0:25:39 | 2-8 |
Section 6
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 5 | 141 m | 0:15:53 | +3 m / -13 m |
10 - 15 | 506 m | 0:02:15 | +20 m / -1 m |
15 - 20 | 4.94 km | 0:16:26 | +103 m / -30 m |
20 - 25 | 9.50 km | 0:25:27 | +124 m / -79 m |
25 - 30 | 7.86 km | 0:17:24 | +32 m / -123 m |
30 - 35 | 2.98 km | 0:05:35 | +0 m / -76 m |
35 - 40 | 451 m | 0:00:45 | +0 m / -8 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 26.4 km | 1:23:45 | +282 m / -330 m |
10.0 km/h | 26.2 km | 1:07:52 | +279 m / -317 m |
15.0 km/h | 25.7 km | 1:05:37 | +259 m / -317 m |
20.0 km/h | 20.8 km | 0:49:11 | +156 m / -287 m |
25.0 km/h | 11.3 km | 0:23:44 | +32 m / -207 m |
30.0 km/h | 3.43 km | 0:06:20 | +0 m / -84 m |
35.0 km/h | 451 m | 0:00:45 | +0 m / -8 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 36.8 km/h | 92 m | 0:00:09 | 198-199 |
Fastest 10 sec Period | 36.5 km/h | 183 m | 0:00:18 | 197-199 |
Fastest 30 sec Period | 34.9 km/h | 349 m | 0:00:36 | 196-200 |
Fastest 60 sec Period | 32.7 km/h | 591 m | 0:01:05 | 194-201 |
Fastest 300 sec Period | 27.4 km/h | 2.35 km | 0:05:08 | 172-206 |
Fastest 50m | 36.8 km/h | 92 m | 0:00:09 | 198-199 |
Fastest 100m | 36.5 km/h | 183 m | 0:00:18 | 197-199 |
Fastest 250m | 35.7 km/h | 268 m | 0:00:27 | 223-226 |
Fastest 500m | 33.2 km/h | 517 m | 0:00:56 | 195-201 |
Fastest 1000m | 32.0 km/h | 1.06 km | 0:01:59 | 187-200 |
Section 7
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 5 | 93 m | 0:20:02 | +31 m / -25 m |
10 - 15 | 166 m | 0:00:45 | +4 m / -6 m |
15 - 20 | 4.37 km | 0:14:23 | +67 m / -20 m |
20 - 25 | 4.09 km | 0:11:15 | +22 m / -44 m |
25 - 30 | 1.69 km | 0:03:45 | +5 m / -31 m |
30 - 35 | 472 m | 0:00:54 | +2 m / -6 m |
35 - 40 | 110 m | 0:00:11 | +1 m / -0 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 11.0 km | 0:51:15 | +132 m / -130 m |
10.0 km/h | 10.9 km | 0:31:13 | +101 m / -105 m |
15.0 km/h | 10.7 km | 0:30:28 | +98 m / -100 m |
20.0 km/h | 6.36 km | 0:16:05 | +31 m / -80 m |
25.0 km/h | 2.27 km | 0:04:50 | +9 m / -36 m |
30.0 km/h | 582 m | 0:01:05 | +3 m / -6 m |
35.0 km/h | 110 m | 0:00:11 | +1 m / -0 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 35.9 km/h | 110 m | 0:00:11 | 3-4 |
Fastest 10 sec Period | 35.9 km/h | 110 m | 0:00:11 | 3-4 |
Fastest 30 sec Period | 32.4 km/h | 342 m | 0:00:38 | 2-6 |
Fastest 60 sec Period | 29.5 km/h | 516 m | 0:01:03 | 189-196 |
Fastest 300 sec Period | 25.1 km/h | 2.13 km | 0:05:06 | 173-207 |
Fastest 50m | 35.9 km/h | 110 m | 0:00:11 | 3-4 |
Fastest 100m | 35.9 km/h | 110 m | 0:00:11 | 3-4 |
Fastest 250m | 33.5 km/h | 270 m | 0:00:29 | 3-6 |
Fastest 500m | 29.5 km/h | 516 m | 0:01:03 | 189-196 |
Fastest 1000m | 26.9 km/h | 1.01 km | 0:02:15 | 189-204 |
Section 8
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 5 | 4 m | 0:06:12 | +0 m / -0 m |
5 - 10 | 114 m | 0:00:48 | +8 m / -0 m |
10 - 15 | 1.15 km | 0:05:23 | +47 m / -1 m |
15 - 20 | 2.39 km | 0:08:06 | +47 m / -16 m |
20 - 25 | 3.63 km | 0:09:53 | +32 m / -26 m |
25 - 30 | 1.83 km | 0:04:03 | +8 m / -26 m |
30 - 35 | 652 m | 0:01:12 | +0 m / -22 m |
35 - 40 | 375 m | 0:00:36 | +0 m / -16 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 10.1 km | 0:36:14 | +143 m / -106 m |
5.00 km/h | 10.1 km | 0:30:02 | +143 m / -106 m |
10.0 km/h | 10.0 km | 0:29:14 | +135 m / -106 m |
15.0 km/h | 8.88 km | 0:23:50 | +87 m / -106 m |
20.0 km/h | 6.49 km | 0:15:44 | +41 m / -90 m |
25.0 km/h | 2.86 km | 0:05:51 | +8 m / -64 m |
30.0 km/h | 1.03 km | 0:01:48 | +0 m / -38 m |
35.0 km/h | 375 m | 0:00:36 | +0 m / -16 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 38.2 km/h | 95 m | 0:00:09 | 100-101 |
Fastest 10 sec Period | 37.8 km/h | 189 m | 0:00:18 | 99-101 |
Fastest 30 sec Period | 35.8 km/h | 358 m | 0:00:36 | 98-102 |
Fastest 60 sec Period | 33.7 km/h | 589 m | 0:01:03 | 99-106 |
Fastest 300 sec Period | 24.9 km/h | 2.12 km | 0:05:06 | 93-127 |
Fastest 50m | 38.2 km/h | 95 m | 0:00:09 | 100-101 |
Fastest 100m | 37.8 km/h | 189 m | 0:00:18 | 99-101 |
Fastest 250m | 36.5 km/h | 274 m | 0:00:27 | 99-102 |
Fastest 500m | 34.3 km/h | 514 m | 0:00:54 | 97-103 |
Fastest 1000m | 33.4 km/h | 1.00 km | 0:01:48 | 96-108 |
Section 9
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 5 | 61 m | 0:04:21 | +0 m / -2 m |
5 - 10 | 358 m | 0:02:42 | +34 m / -1 m |
10 - 15 | 1.06 km | 0:04:57 | +44 m / -3 m |
15 - 20 | 3.17 km | 0:10:39 | +55 m / -34 m |
20 - 25 | 3.86 km | 0:10:21 | +32 m / -48 m |
25 - 30 | 3.73 km | 0:08:13 | +15 m / -68 m |
30 - 35 | 865 m | 0:01:39 | +0 m / -19 m |
35 - 40 | 187 m | 0:00:18 | +0 m / -10 m |
40 - 45 | 102 m | 0:00:09 | +0 m / -3 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 13.4 km | 0:43:19 | +180 m / -188 m |
5.00 km/h | 13.3 km | 0:38:58 | +179 m / -186 m |
10.0 km/h | 13.0 km | 0:36:16 | +146 m / -185 m |
15.0 km/h | 11.9 km | 0:31:19 | +101 m / -182 m |
20.0 km/h | 8.74 km | 0:20:40 | +47 m / -148 m |
25.0 km/h | 4.88 km | 0:10:19 | +15 m / -100 m |
30.0 km/h | 1.15 km | 0:02:06 | +0 m / -32 m |
35.0 km/h | 289 m | 0:00:27 | +0 m / -12 m |
40.0 km/h | 102 m | 0:00:09 | +0 m / -3 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 40.7 km/h | 102 m | 0:00:09 | 127-128 |
Fastest 10 sec Period | 39.8 km/h | 199 m | 0:00:18 | 126-128 |
Fastest 30 sec Period | 36.1 km/h | 361 m | 0:00:36 | 126-130 |
Fastest 60 sec Period | 32.3 km/h | 556 m | 0:01:02 | 126-132 |
Fastest 300 sec Period | 26.6 km/h | 2.26 km | 0:05:06 | 9-43 |
Fastest 50m | 40.7 km/h | 102 m | 0:00:09 | 127-128 |
Fastest 100m | 40.7 km/h | 102 m | 0:00:09 | 127-128 |
Fastest 250m | 37.9 km/h | 284 m | 0:00:27 | 126-129 |
Fastest 500m | 32.3 km/h | 556 m | 0:01:02 | 126-132 |
Fastest 1000m | 27.9 km/h | 1.05 km | 0:02:15 | 11-26 |
Section 10
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 5 | 55 m | 0:26:36 | +5 m / -5 m |
5 - 10 | 64 m | 0:00:28 | +0 m / -4 m |
10 - 15 | 426 m | 0:01:57 | +20 m / -10 m |
15 - 20 | 0.92 km | 0:03:09 | +18 m / -11 m |
20 - 25 | 712 m | 0:01:57 | +8 m / -11 m |
25 - 30 | 869 m | 0:01:57 | +3 m / -21 m |
30 - 35 | 417 m | 0:00:45 | +0 m / -14 m |
40 - 45 | 205 m | 0:00:18 | +0 m / -10 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 3.67 km | 0:37:07 | +55 m / -85 m |
5.00 km/h | 3.61 km | 0:10:31 | +49 m / -81 m |
10.0 km/h | 3.55 km | 0:10:03 | +49 m / -76 m |
15.0 km/h | 3.12 km | 0:08:06 | +29 m / -67 m |
20.0 km/h | 2.20 km | 0:04:57 | +11 m / -56 m |
25.0 km/h | 1.49 km | 0:03:00 | +3 m / -45 m |
30.0 km/h | 622 m | 0:01:03 | +0 m / -24 m |
40.0 km/h | 205 m | 0:00:18 | +0 m / -10 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 41.5 km/h | 104 m | 0:00:09 | 35-36 |
Fastest 10 sec Period | 41.0 km/h | 205 m | 0:00:18 | 34-36 |
Fastest 30 sec Period | 37.7 km/h | 377 m | 0:00:36 | 33-37 |
Fastest 60 sec Period | 35.0 km/h | 613 m | 0:01:03 | 31-38 |
Fastest 300 sec Period | 25.5 km/h | 2.16 km | 0:05:06 | 18-52 |
Fastest 50m | 41.5 km/h | 104 m | 0:00:09 | 35-36 |
Fastest 100m | 41.5 km/h | 104 m | 0:00:09 | 35-36 |
Fastest 250m | 38.9 km/h | 292 m | 0:00:27 | 34-37 |
Fastest 500m | 36.2 km/h | 543 m | 0:00:54 | 32-38 |
Fastest 1000m | 31.2 km/h | 1.01 km | 0:01:57 | 27-40 |
Section 11
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 5 | 59 m | 0:10:49 | +10 m / -10 m |
5 - 10 | 199 m | 0:01:20 | +25 m / -3 m |
10 - 15 | 662 m | 0:03:02 | +27 m / -7 m |
15 - 20 | 3.06 km | 0:10:21 | +51 m / -11 m |
20 - 25 | 2.60 km | 0:06:54 | +17 m / -25 m |
25 - 30 | 1.28 km | 0:02:51 | +2 m / -27 m |
30 - 35 | 486 m | 0:00:54 | +3 m / -17 m |
35 - 40 | 470 m | 0:00:45 | +1 m / -11 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 8.81 km | 0:36:56 | +136 m / -112 m |
5.00 km/h | 8.75 km | 0:26:07 | +126 m / -102 m |
10.0 km/h | 8.55 km | 0:24:47 | +101 m / -99 m |
15.0 km/h | 7.89 km | 0:21:45 | +74 m / -91 m |
20.0 km/h | 4.84 km | 0:11:24 | +23 m / -80 m |
25.0 km/h | 2.24 km | 0:04:30 | +6 m / -55 m |
30.0 km/h | 0.96 km | 0:01:39 | +3 m / -28 m |
35.0 km/h | 470 m | 0:00:45 | +1 m / -11 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 38.7 km/h | 97 m | 0:00:09 | 156-157 |
Fastest 10 sec Period | 38.3 km/h | 192 m | 0:00:18 | 155-157 |
Fastest 30 sec Period | 37.0 km/h | 370 m | 0:00:36 | 154-158 |
Fastest 60 sec Period | 34.0 km/h | 594 m | 0:01:03 | 153-160 |
Fastest 300 sec Period | 25.4 km/h | 2.16 km | 0:05:06 | 126-160 |
Fastest 50m | 38.7 km/h | 97 m | 0:00:09 | 156-157 |
Fastest 100m | 38.3 km/h | 192 m | 0:00:18 | 155-157 |
Fastest 250m | 37.9 km/h | 284 m | 0:00:27 | 155-158 |
Fastest 500m | 35.1 km/h | 527 m | 0:00:54 | 153-159 |
Fastest 1000m | 29.3 km/h | 1.03 km | 0:02:06 | 146-160 |
Section 12
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 5 | 55 m | 0:20:09 | +22 m / -19 m |
5 - 10 | 25 m | 0:00:09 | +3 m / -0 m |
10 - 15 | 484 m | 0:02:17 | +16 m / -1 m |
15 - 20 | 3.05 km | 0:10:21 | +69 m / -17 m |
20 - 25 | 2.53 km | 0:07:03 | +15 m / -24 m |
25 - 30 | 2.02 km | 0:04:30 | +1 m / -27 m |
30 - 35 | 315 m | 0:00:36 | +0 m / -6 m |
35 - 40 | 196 m | 0:00:18 | +0 m / -12 m |
40 - 45 | 107 m | 0:00:09 | +0 m / -7 m |
45 - 50 | 240 m | 0:00:18 | +0 m / -15 m |
50 - 55 | 126 m | 0:00:09 | +0 m / -8 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 9.15 km | 0:45:59 | +126 m / -136 m |
5.00 km/h | 9.10 km | 0:25:50 | +105 m / -117 m |
10.0 km/h | 9.07 km | 0:25:41 | +101 m / -117 m |
15.0 km/h | 8.59 km | 0:23:24 | +85 m / -116 m |
20.0 km/h | 5.53 km | 0:13:03 | +16 m / -99 m |
25.0 km/h | 3.00 km | 0:06:00 | +1 m / -75 m |
30.0 km/h | 0.98 km | 0:01:30 | +0 m / -48 m |
35.0 km/h | 669 m | 0:00:54 | +0 m / -42 m |
40.0 km/h | 473 m | 0:00:36 | +0 m / -30 m |
45.0 km/h | 366 m | 0:00:27 | +0 m / -23 m |
50.0 km/h | 126 m | 0:00:09 | +0 m / -8 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 50.3 km/h | 126 m | 0:00:09 | 57-58 |
Fastest 10 sec Period | 49.6 km/h | 248 m | 0:00:18 | 57-59 |
Fastest 30 sec Period | 47.3 km/h | 473 m | 0:00:36 | 55-59 |
Fastest 60 sec Period | 43.2 km/h | 757 m | 0:01:03 | 53-60 |
Fastest 300 sec Period | 28.1 km/h | 2.39 km | 0:05:06 | 39-73 |
Fastest 50m | 50.3 km/h | 126 m | 0:00:09 | 57-58 |
Fastest 100m | 50.3 km/h | 126 m | 0:00:09 | 57-58 |
Fastest 250m | 48.8 km/h | 366 m | 0:00:27 | 56-59 |
Fastest 500m | 45.7 km/h | 572 m | 0:00:45 | 54-59 |
Fastest 1000m | 37.9 km/h | 1.04 km | 0:01:39 | 49-60 |
Section 13
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 5 | 72 m | 0:16:18 | +8 m / -15 m |
5 - 10 | 432 m | 0:03:00 | +29 m / -1 m |
10 - 15 | 1.00 km | 0:04:40 | +37 m / -2 m |
15 - 20 | 5.48 km | 0:18:18 | +84 m / -17 m |
20 - 25 | 8.25 km | 0:21:50 | +67 m / -74 m |
25 - 30 | 7.20 km | 0:15:54 | +20 m / -88 m |
30 - 35 | 1.28 km | 0:02:24 | +3 m / -35 m |
35 - 40 | 1.02 km | 0:01:39 | +2 m / -32 m |
40 - 45 | 616 m | 0:00:54 | +0 m / -24 m |
45 - 50 | 117 m | 0:00:09 | +0 m / -4 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 25.5 km | 1:25:06 | +250 m / -291 m |
5.00 km/h | 25.4 km | 1:08:48 | +241 m / -276 m |
10.0 km/h | 25.0 km | 1:05:48 | +213 m / -275 m |
15.0 km/h | 24.0 km | 1:01:08 | +175 m / -273 m |
20.0 km/h | 18.5 km | 0:42:50 | +92 m / -256 m |
25.0 km/h | 10.2 km | 0:21:00 | +25 m / -182 m |
30.0 km/h | 3.03 km | 0:05:06 | +4 m / -94 m |
35.0 km/h | 1.76 km | 0:02:42 | +2 m / -60 m |
40.0 km/h | 732 m | 0:01:03 | +0 m / -28 m |
45.0 km/h | 117 m | 0:00:09 | +0 m / -4 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 46.6 km/h | 117 m | 0:00:09 | 202-203 |
Fastest 10 sec Period | 43.0 km/h | 215 m | 0:00:18 | 201-203 |
Fastest 30 sec Period | 38.9 km/h | 389 m | 0:00:36 | 200-204 |
Fastest 60 sec Period | 36.7 km/h | 641 m | 0:01:03 | 125-132 |
Fastest 300 sec Period | 30.8 km/h | 2.62 km | 0:05:06 | 101-135 |
Fastest 50m | 46.6 km/h | 117 m | 0:00:09 | 202-203 |
Fastest 100m | 46.6 km/h | 117 m | 0:00:09 | 202-203 |
Fastest 250m | 41.5 km/h | 312 m | 0:00:27 | 201-204 |
Fastest 500m | 37.1 km/h | 557 m | 0:00:54 | 126-132 |
Fastest 1000m | 34.0 km/h | 1.02 km | 0:01:48 | 121-133 |
Section 14
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 5 | 14 m | 0:06:41 | +0 m / -3 m |
10 - 15 | 97 m | 0:00:27 | +2 m / -1 m |
15 - 20 | 221 m | 0:00:45 | +5 m / -1 m |
20 - 25 | 225 m | 0:00:36 | +0 m / -1 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 556 m | 0:08:29 | +7 m / -6 m |
10.0 km/h | 542 m | 0:01:48 | +7 m / -3 m |
15.0 km/h | 445 m | 0:01:21 | +5 m / -3 m |
20.0 km/h | 225 m | 0:00:36 | +0 m / -1 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 24.0 km/h | 60 m | 0:00:09 | 9-10 |
Fastest 10 sec Period | 23.5 km/h | 118 m | 0:00:18 | 9-11 |
Fastest 30 sec Period | 22.5 km/h | 225 m | 0:00:36 | 7-11 |
Fastest 60 sec Period | 20.7 km/h | 363 m | 0:01:03 | 6-13 |
Fastest 300 sec Period | 6.03 km/h | 556 m | 0:05:32 | 1-18 |
Fastest 50m | 24.0 km/h | 60 m | 0:00:09 | 9-10 |
Fastest 100m | 23.5 km/h | 118 m | 0:00:18 | 9-11 |
Fastest 250m | 21.8 km/h | 273 m | 0:00:45 | 7-12 |
Fastest 500m | 18.2 km/h | 501 m | 0:01:39 | 2-13 |
Section 15
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 5 | 108 m | 0:11:18 | +7 m / -7 m |
5 - 10 | 494 m | 0:03:28 | +45 m / -1 m |
10 - 15 | 1.50 km | 0:07:13 | +57 m / -9 m |
15 - 20 | 1.94 km | 0:06:36 | +36 m / -7 m |
20 - 25 | 5.14 km | 0:13:39 | +59 m / -30 m |
25 - 30 | 5.52 km | 0:12:08 | +14 m / -79 m |
30 - 35 | 1.50 km | 0:02:50 | +1 m / -37 m |
35 - 40 | 375 m | 0:00:36 | +1 m / -9 m |
40 - 45 | 324 m | 0:00:27 | +0 m / -16 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 16.9 km | 0:58:16 | +220 m / -195 m |
5.00 km/h | 16.8 km | 0:46:58 | +213 m / -188 m |
10.0 km/h | 16.3 km | 0:43:30 | +167 m / -187 m |
15.0 km/h | 14.8 km | 0:36:17 | +110 m / -178 m |
20.0 km/h | 12.9 km | 0:29:41 | +75 m / -171 m |
25.0 km/h | 7.72 km | 0:16:02 | +16 m / -141 m |
30.0 km/h | 2.20 km | 0:03:53 | +1 m / -63 m |
35.0 km/h | 699 m | 0:01:03 | +1 m / -26 m |
40.0 km/h | 324 m | 0:00:27 | +0 m / -16 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 44.9 km/h | 112 m | 0:00:09 | 126-127 |
Fastest 10 sec Period | 42.4 km/h | 212 m | 0:00:18 | 125-127 |
Fastest 30 sec Period | 39.1 km/h | 391 m | 0:00:36 | 124-128 |
Fastest 60 sec Period | 35.4 km/h | 620 m | 0:01:03 | 283-290 |
Fastest 300 sec Period | 27.2 km/h | 2.31 km | 0:05:05 | 225-259 |
Fastest 50m | 44.9 km/h | 112 m | 0:00:09 | 126-127 |
Fastest 100m | 44.9 km/h | 112 m | 0:00:09 | 126-127 |
Fastest 250m | 41.3 km/h | 310 m | 0:00:27 | 125-128 |
