Track Speed Statistics
Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh
Section 1
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 2 | 90 m | 0:03:59 | +0 m / -13 m |
2 - 4 | 149 m | 0:02:54 | +37 m / -9 m |
4 - 6 | 96 m | 0:01:14 | +20 m / -12 m |
6 - 8 | 110 m | 0:00:56 | +18 m / -8 m |
8 - 10 | 184 m | 0:01:13 | +8 m / -28 m |
10 - 12 | 56 m | 0:00:18 | +2 m / -5 m |
12 - 14 | 263 m | 0:01:11 | +13 m / -11 m |
14 - 16 | 637 m | 0:02:33 | +40 m / -22 m |
16 - 18 | 840 m | 0:02:59 | +16 m / -34 m |
18 - 20 | 1.24 km | 0:03:53 | +32 m / -24 m |
20 - 22 | 1.83 km | 0:05:15 | +58 m / -24 m |
22 - 24 | 2.65 km | 0:06:53 | +52 m / -59 m |
24 - 26 | 2.58 km | 0:06:11 | +49 m / -45 m |
26 - 28 | 1.48 km | 0:03:18 | +27 m / -29 m |
28 - 30 | 725 m | 0:01:30 | +5 m / -34 m |
30 - 32 | 155 m | 0:00:18 | +0 m / -5 m |
32 - 34 | 356 m | 0:00:38 | +2 m / -10 m |
34 - 36 | 88 m | 0:00:09 | +0 m / -4 m |
36 - 38 | 93 m | 0:00:09 | +0 m / -3 m |
38 - 40 | 98 m | 0:00:09 | +0 m / -4 m |
40 - 42 | 104 m | 0:00:09 | +0 m / -4 m |
42 - 44 | 105 m | 0:00:09 | +0 m / -2 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 13.9 km | 0:45:59 | +378 m / -389 m |
2.00 km/h | 13.8 km | 0:42:00 | +378 m / -376 m |
4.00 km/h | 13.7 km | 0:39:06 | +341 m / -367 m |
6.00 km/h | 13.6 km | 0:37:52 | +321 m / -355 m |
8.00 km/h | 13.5 km | 0:36:56 | +303 m / -347 m |
10.0 km/h | 13.3 km | 0:35:43 | +295 m / -319 m |
12.0 km/h | 13.3 km | 0:35:25 | +293 m / -313 m |
14.0 km/h | 13.0 km | 0:34:14 | +280 m / -302 m |
16.0 km/h | 12.4 km | 0:31:41 | +240 m / -280 m |
18.0 km/h | 11.5 km | 0:28:42 | +224 m / -247 m |
20.0 km/h | 10.3 km | 0:24:48 | +192 m / -223 m |
22.0 km/h | 8.44 km | 0:19:33 | +134 m / -198 m |
24.0 km/h | 5.79 km | 0:12:40 | +82 m / -139 m |
26.0 km/h | 3.21 km | 0:06:29 | +34 m / -94 m |
28.0 km/h | 1.72 km | 0:03:11 | +7 m / -65 m |
30.0 km/h | 1.00 km | 0:01:41 | +2 m / -31 m |
32.0 km/h | 845 m | 0:01:23 | +2 m / -26 m |
34.0 km/h | 489 m | 0:00:45 | +0 m / -17 m |
36.0 km/h | 401 m | 0:00:36 | +0 m / -13 m |
38.0 km/h | 308 m | 0:00:27 | +0 m / -10 m |
40.0 km/h | 210 m | 0:00:18 | +0 m / -6 m |
42.0 km/h | 105 m | 0:00:09 | +0 m / -2 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 42.2 km/h | 105 m | 0:00:09 | 13-14 |
Fastest 10 sec Period | 41.9 km/h | 210 m | 0:00:18 | 12-14 |
Fastest 30 sec Period | 40.1 km/h | 401 m | 0:00:36 | 11-15 |
Fastest 60 sec Period | 35.6 km/h | 624 m | 0:01:03 | 8-15 |
Fastest 300 sec Period | 24.1 km/h | 2.07 km | 0:05:08 | 130-164 |
Fastest 50m | 42.2 km/h | 105 m | 0:00:09 | 13-14 |
Fastest 100m | 42.2 km/h | 105 m | 0:00:09 | 13-14 |
Fastest 250m | 41.1 km/h | 308 m | 0:00:27 | 11-14 |
Fastest 500m | 37.7 km/h | 565 m | 0:00:54 | 9-15 |
Fastest 1000m | 26.8 km/h | 1.00 km | 0:02:15 | 130-145 |
Section 2
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 2 | 231 m | 0:41:05 | +61 m / -55 m |
2 - 4 | 57 m | 0:00:56 | +24 m / -13 m |
4 - 6 | 153 m | 0:01:49 | +0 m / -37 m |
6 - 8 | 44 m | 0:00:21 | +0 m / -5 m |
8 - 10 | 158 m | 0:00:56 | +57 m / -1 m |
10 - 12 | 109 m | 0:00:35 | +9 m / -2 m |
12 - 14 | 366 m | 0:01:37 | +24 m / -23 m |
14 - 16 | 340 m | 0:01:21 | +14 m / -8 m |
16 - 18 | 506 m | 0:01:47 | +7 m / -21 m |
18 - 20 | 848 m | 0:02:38 | +84 m / -20 m |
20 - 22 | 787 m | 0:02:14 | +16 m / -38 m |
22 - 24 | 1.13 km | 0:02:56 | +25 m / -33 m |
24 - 26 | 372 m | 0:00:52 | +4 m / -32 m |
26 - 28 | 135 m | 0:00:17 | +0 m / -25 m |
28 - 30 | 68 m | 0:00:08 | +0 m / -16 m |
30 - 32 | 76 m | 0:00:09 | +0 m / -1 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 5.38 km | 0:59:46 | +327 m / -330 m |
2.00 km/h | 5.15 km | 0:18:41 | +265 m / -274 m |
4.00 km/h | 5.09 km | 0:17:45 | +241 m / -261 m |
6.00 km/h | 4.94 km | 0:15:56 | +241 m / -224 m |
8.00 km/h | 4.90 km | 0:15:35 | +241 m / -219 m |
10.0 km/h | 4.74 km | 0:14:39 | +184 m / -219 m |
12.0 km/h | 4.63 km | 0:14:03 | +175 m / -216 m |
14.0 km/h | 4.26 km | 0:12:26 | +151 m / -193 m |
16.0 km/h | 3.92 km | 0:11:05 | +136 m / -185 m |
18.0 km/h | 3.42 km | 0:09:18 | +130 m / -165 m |
20.0 km/h | 2.57 km | 0:06:39 | +45 m / -145 m |
22.0 km/h | 1.78 km | 0:04:24 | +29 m / -107 m |
24.0 km/h | 651 m | 0:01:27 | +4 m / -74 m |
26.0 km/h | 279 m | 0:00:35 | +0 m / -42 m |
28.0 km/h | 144 m | 0:00:17 | +0 m / -17 m |
30.0 km/h | 76 m | 0:00:09 | +0 m / -1 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 30.6 km/h | 68 m | 0:00:08 | 33-34 |
Fastest 10 sec Period | 28.4 km/h | 134 m | 0:00:17 | 32-34 |
Fastest 30 sec Period | 25.1 km/h | 244 m | 0:00:35 | 30-34 |
Fastest 60 sec Period | 23.6 km/h | 407 m | 0:01:02 | 37-44 |
Fastest 300 sec Period | 17.6 km/h | 1.50 km | 0:05:07 | 64-97 |
Fastest 50m | 30.6 km/h | 68 m | 0:00:08 | 33-34 |
Fastest 100m | 28.4 km/h | 134 m | 0:00:17 | 32-34 |
Fastest 250m | 25.3 km/h | 310 m | 0:00:44 | 39-44 |
Fastest 500m | 22.6 km/h | 502 m | 0:01:20 | 35-44 |
Fastest 1000m | 18.9 km/h | 1.01 km | 0:03:12 | 36-56 |
Section 3
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 2 | 193 m | 1:15:39 | +21 m / -66 m |
2 - 4 | 236 m | 0:04:01 | +42 m / -66 m |
4 - 6 | 62 m | 0:00:43 | +2 m / -7 m |
6 - 8 | 224 m | 0:01:54 | +17 m / -27 m |
8 - 10 | 228 m | 0:01:31 | +6 m / -16 m |
10 - 12 | 607 m | 0:03:10 | +75 m / -16 m |
12 - 14 | 1.41 km | 0:06:22 | +105 m / -17 m |
14 - 16 | 1.83 km | 0:07:21 | +73 m / -22 m |
16 - 18 | 2.51 km | 0:08:51 | +74 m / -51 m |
18 - 20 | 2.84 km | 0:09:00 | +78 m / -27 m |
20 - 22 | 2.62 km | 0:07:30 | +50 m / -58 m |
22 - 24 | 2.14 km | 0:05:33 | +31 m / -28 m |
24 - 26 | 2.63 km | 0:06:17 | +22 m / -62 m |
26 - 28 | 672 m | 0:01:30 | +1 m / -33 m |
28 - 30 | 289 m | 0:00:36 | +2 m / -5 m |
30 - 32 | 156 m | 0:00:18 | +0 m / -2 m |
32 - 34 | 84 m | 0:00:09 | +0 m / -3 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 18.7 km | 2:20:25 | +600 m / -504 m |
2.00 km/h | 18.5 km | 1:04:46 | +579 m / -438 m |
4.00 km/h | 18.3 km | 1:00:45 | +537 m / -372 m |
6.00 km/h | 18.2 km | 1:00:02 | +535 m / -365 m |
8.00 km/h | 18.0 km | 0:58:08 | +517 m / -338 m |
10.0 km/h | 17.8 km | 0:56:37 | +511 m / -323 m |
12.0 km/h | 17.2 km | 0:53:27 | +437 m / -307 m |
14.0 km/h | 15.8 km | 0:47:05 | +331 m / -290 m |
16.0 km/h | 13.9 km | 0:39:44 | +258 m / -267 m |
18.0 km/h | 11.4 km | 0:30:53 | +184 m / -217 m |
20.0 km/h | 8.59 km | 0:21:53 | +106 m / -190 m |
22.0 km/h | 5.98 km | 0:14:23 | +56 m / -132 m |
24.0 km/h | 3.83 km | 0:08:50 | +26 m / -104 m |
26.0 km/h | 1.20 km | 0:02:33 | +3 m / -42 m |
28.0 km/h | 529 m | 0:01:03 | +2 m / -10 m |
30.0 km/h | 240 m | 0:00:27 | +0 m / -5 m |
32.0 km/h | 84 m | 0:00:09 | +0 m / -3 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 33.4 km/h | 84 m | 0:00:09 | 265-266 |
Fastest 10 sec Period | 32.2 km/h | 161 m | 0:00:18 | 264-266 |
Fastest 30 sec Period | 27.6 km/h | 276 m | 0:00:36 | 263-267 |
Fastest 60 sec Period | 26.4 km/h | 461 m | 0:01:03 | 107-114 |
Fastest 300 sec Period | 24.8 km/h | 2.11 km | 0:05:05 | 292-326 |
Fastest 50m | 33.4 km/h | 84 m | 0:00:09 | 265-266 |
Fastest 100m | 32.2 km/h | 161 m | 0:00:18 | 264-266 |
Fastest 250m | 27.6 km/h | 276 m | 0:00:36 | 263-267 |
Fastest 500m | 26.0 km/h | 521 m | 0:01:12 | 302-310 |
Fastest 1000m | 25.8 km/h | 1.03 km | 0:02:23 | 303-319 |
Section 4
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 2 | 0 m | 0:00:00 | +0 m / -0 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 0 m | 0:00:00 | +0 m / -0 m |
Statistic | Speed | Distance | Duration | Point Indices |
Section 5
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 2 | 62 m | 0:33:17 | +12 m / -21 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 62 m | 0:33:17 | +12 m / -21 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 0.36 km/h | 25 m | 0:04:11 | 7-8 |
Fastest 10 sec Period | 0.36 km/h | 25 m | 0:04:11 | 7-8 |
Fastest 30 sec Period | 0.36 km/h | 25 m | 0:04:11 | 7-8 |
Fastest 60 sec Period | 0.36 km/h | 25 m | 0:04:11 | 7-8 |
Fastest 300 sec Period | 0.19 km/h | 25 m | 0:07:49 | 6-8 |
Fastest 50m | 0.14 km/h | 58 m | 0:25:39 | 2-8 |
Section 6
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 2 | 75 m | 0:14:33 | +1 m / -9 m |
2 - 4 | 45 m | 0:01:05 | +2 m / -2 m |
4 - 6 | 21 m | 0:00:15 | +0 m / -2 m |
10 - 12 | 54 m | 0:00:18 | +1 m / -0 m |
12 - 14 | 270 m | 0:01:12 | +14 m / -1 m |
14 - 16 | 535 m | 0:02:06 | +19 m / -1 m |
16 - 18 | 1.68 km | 0:05:56 | +45 m / -8 m |
18 - 20 | 2.91 km | 0:09:09 | +45 m / -20 m |
20 - 22 | 3.99 km | 0:11:24 | +59 m / -37 m |
22 - 24 | 3.39 km | 0:08:51 | +41 m / -30 m |
24 - 26 | 4.42 km | 0:10:36 | +37 m / -41 m |
26 - 28 | 3.11 km | 0:06:54 | +15 m / -39 m |
28 - 30 | 2.45 km | 0:05:06 | +4 m / -56 m |
30 - 32 | 1.57 km | 0:03:02 | +0 m / -43 m |
32 - 34 | 1.15 km | 0:02:06 | +0 m / -26 m |
34 - 36 | 348 m | 0:00:36 | +0 m / -8 m |
36 - 38 | 363 m | 0:00:36 | +0 m / -8 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 26.4 km | 1:23:45 | +282 m / -330 m |
2.00 km/h | 26.3 km | 1:09:12 | +281 m / -321 m |
4.00 km/h | 26.3 km | 1:08:07 | +279 m / -320 m |
10.0 km/h | 26.2 km | 1:07:52 | +279 m / -317 m |
12.0 km/h | 26.2 km | 1:07:34 | +278 m / -317 m |
14.0 km/h | 25.9 km | 1:06:22 | +264 m / -317 m |
16.0 km/h | 25.4 km | 1:04:16 | +246 m / -315 m |
18.0 km/h | 23.7 km | 0:58:20 | +201 m / -307 m |
20.0 km/h | 20.8 km | 0:49:11 | +156 m / -287 m |
22.0 km/h | 16.8 km | 0:37:47 | +98 m / -250 m |
24.0 km/h | 13.4 km | 0:28:56 | +56 m / -220 m |
26.0 km/h | 8.99 km | 0:18:20 | +19 m / -178 m |
28.0 km/h | 5.88 km | 0:11:26 | +4 m / -140 m |
30.0 km/h | 3.43 km | 0:06:20 | +0 m / -84 m |
32.0 km/h | 1.86 km | 0:03:18 | +0 m / -41 m |
34.0 km/h | 711 m | 0:01:12 | +0 m / -16 m |
36.0 km/h | 363 m | 0:00:36 | +0 m / -8 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 36.8 km/h | 92 m | 0:00:09 | 198-199 |
Fastest 10 sec Period | 36.5 km/h | 183 m | 0:00:18 | 197-199 |
Fastest 30 sec Period | 34.9 km/h | 349 m | 0:00:36 | 196-200 |
Fastest 60 sec Period | 32.7 km/h | 591 m | 0:01:05 | 194-201 |
Fastest 300 sec Period | 27.4 km/h | 2.35 km | 0:05:08 | 172-206 |
Fastest 50m | 36.8 km/h | 92 m | 0:00:09 | 198-199 |
Fastest 100m | 36.5 km/h | 183 m | 0:00:18 | 197-199 |
Fastest 250m | 35.7 km/h | 268 m | 0:00:27 | 223-226 |
Fastest 500m | 33.2 km/h | 517 m | 0:00:56 | 195-201 |
Fastest 1000m | 32.0 km/h | 1.06 km | 0:01:59 | 187-200 |
Section 7
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 2 | 72 m | 0:19:43 | +31 m / -24 m |
2 - 4 | 21 m | 0:00:19 | +0 m / -1 m |
10 - 12 | 29 m | 0:00:09 | +0 m / -4 m |
12 - 14 | 65 m | 0:00:18 | +2 m / -1 m |
14 - 16 | 189 m | 0:00:45 | +10 m / -0 m |
16 - 18 | 1.46 km | 0:05:06 | +30 m / -3 m |
18 - 20 | 2.79 km | 0:08:50 | +28 m / -16 m |
20 - 22 | 2.56 km | 0:07:21 | +17 m / -22 m |
22 - 24 | 1.04 km | 0:02:42 | +5 m / -11 m |
24 - 26 | 1.00 km | 0:02:24 | +1 m / -20 m |
26 - 28 | 602 m | 0:01:21 | +2 m / -11 m |
28 - 30 | 581 m | 0:01:12 | +3 m / -11 m |
30 - 32 | 306 m | 0:00:36 | +2 m / -6 m |
32 - 34 | 166 m | 0:00:18 | +1 m / -0 m |
34 - 36 | 110 m | 0:00:11 | +1 m / -0 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 11.0 km | 0:51:15 | +132 m / -130 m |
2.00 km/h | 10.9 km | 0:31:32 | +101 m / -107 m |
10.0 km/h | 10.9 km | 0:31:13 | +101 m / -105 m |
12.0 km/h | 10.9 km | 0:31:04 | +101 m / -101 m |
14.0 km/h | 10.8 km | 0:30:46 | +100 m / -100 m |
16.0 km/h | 10.6 km | 0:30:01 | +89 m / -100 m |
18.0 km/h | 9.16 km | 0:24:55 | +59 m / -96 m |
20.0 km/h | 6.36 km | 0:16:05 | +31 m / -80 m |
22.0 km/h | 3.80 km | 0:08:44 | +14 m / -58 m |
24.0 km/h | 2.76 km | 0:06:02 | +9 m / -47 m |
26.0 km/h | 1.76 km | 0:03:38 | +8 m / -27 m |
28.0 km/h | 1.16 km | 0:02:17 | +6 m / -16 m |
30.0 km/h | 582 m | 0:01:05 | +3 m / -6 m |
32.0 km/h | 275 m | 0:00:29 | +2 m / -0 m |
34.0 km/h | 110 m | 0:00:11 | +1 m / -0 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 35.9 km/h | 110 m | 0:00:11 | 3-4 |
Fastest 10 sec Period | 35.9 km/h | 110 m | 0:00:11 | 3-4 |
Fastest 30 sec Period | 32.4 km/h | 342 m | 0:00:38 | 2-6 |
Fastest 60 sec Period | 29.5 km/h | 516 m | 0:01:03 | 189-196 |
Fastest 300 sec Period | 25.1 km/h | 2.13 km | 0:05:06 | 173-207 |
Fastest 50m | 35.9 km/h | 110 m | 0:00:11 | 3-4 |
Fastest 100m | 35.9 km/h | 110 m | 0:00:11 | 3-4 |
Fastest 250m | 33.5 km/h | 270 m | 0:00:29 | 3-6 |
Fastest 500m | 29.5 km/h | 516 m | 0:01:03 | 189-196 |
Fastest 1000m | 26.9 km/h | 1.01 km | 0:02:15 | 189-204 |
Section 8
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 2 | 4 m | 0:06:12 | +0 m / -0 m |
6 - 8 | 21 m | 0:00:12 | +2 m / -0 m |
8 - 10 | 93 m | 0:00:36 | +6 m / -0 m |
10 - 12 | 360 m | 0:01:57 | +20 m / -0 m |
12 - 14 | 496 m | 0:02:14 | +18 m / -0 m |
14 - 16 | 565 m | 0:02:15 | +23 m / -1 m |
16 - 18 | 1.06 km | 0:03:45 | +22 m / -5 m |
18 - 20 | 1.05 km | 0:03:18 | +12 m / -10 m |
20 - 22 | 2.04 km | 0:05:50 | +17 m / -18 m |
22 - 24 | 1.16 km | 0:03:00 | +14 m / -7 m |
24 - 26 | 811 m | 0:01:57 | +1 m / -3 m |
26 - 28 | 0.94 km | 0:02:06 | +6 m / -14 m |
28 - 30 | 506 m | 0:01:03 | +1 m / -10 m |
30 - 32 | 155 m | 0:00:18 | +0 m / -6 m |
32 - 34 | 497 m | 0:00:54 | +0 m / -16 m |
36 - 38 | 280 m | 0:00:27 | +0 m / -13 m |
38 - 40 | 95 m | 0:00:09 | +0 m / -3 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 10.1 km | 0:36:14 | +143 m / -106 m |
6.00 km/h | 10.1 km | 0:30:02 | +143 m / -106 m |
8.00 km/h | 10.1 km | 0:29:50 | +141 m / -106 m |
10.0 km/h | 10.0 km | 0:29:14 | +135 m / -106 m |
12.0 km/h | 9.67 km | 0:27:17 | +115 m / -106 m |
14.0 km/h | 9.17 km | 0:25:02 | +97 m / -106 m |
16.0 km/h | 8.61 km | 0:22:47 | +75 m / -105 m |
18.0 km/h | 7.54 km | 0:19:02 | +53 m / -100 m |
20.0 km/h | 6.49 km | 0:15:44 | +41 m / -90 m |
22.0 km/h | 4.45 km | 0:09:54 | +23 m / -71 m |
24.0 km/h | 3.29 km | 0:06:54 | +9 m / -65 m |
26.0 km/h | 2.48 km | 0:04:57 | +8 m / -61 m |
28.0 km/h | 1.53 km | 0:02:51 | +1 m / -47 m |
30.0 km/h | 1.03 km | 0:01:48 | +0 m / -38 m |
32.0 km/h | 872 m | 0:01:30 | +0 m / -32 m |
36.0 km/h | 375 m | 0:00:36 | +0 m / -16 m |
38.0 km/h | 95 m | 0:00:09 | +0 m / -3 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 38.2 km/h | 95 m | 0:00:09 | 100-101 |
Fastest 10 sec Period | 37.8 km/h | 189 m | 0:00:18 | 99-101 |
Fastest 30 sec Period | 35.8 km/h | 358 m | 0:00:36 | 98-102 |
Fastest 60 sec Period | 33.7 km/h | 589 m | 0:01:03 | 99-106 |
Fastest 300 sec Period | 24.9 km/h | 2.12 km | 0:05:06 | 93-127 |
Fastest 50m | 38.2 km/h | 95 m | 0:00:09 | 100-101 |
Fastest 100m | 37.8 km/h | 189 m | 0:00:18 | 99-101 |
Fastest 250m | 36.5 km/h | 274 m | 0:00:27 | 99-102 |
Fastest 500m | 34.3 km/h | 514 m | 0:00:54 | 97-103 |
Fastest 1000m | 33.4 km/h | 1.00 km | 0:01:48 | 96-108 |
Section 9
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 2 | 39 m | 0:03:56 | +0 m / -2 m |
2 - 4 | 22 m | 0:00:25 | +0 m / -0 m |
4 - 6 | 42 m | 0:00:26 | +4 m / -0 m |
6 - 8 | 107 m | 0:00:54 | +12 m / -0 m |
8 - 10 | 209 m | 0:01:22 | +18 m / -1 m |
10 - 12 | 220 m | 0:01:12 | +16 m / -0 m |
12 - 14 | 587 m | 0:02:42 | +25 m / -2 m |
14 - 16 | 566 m | 0:02:15 | +6 m / -6 m |
16 - 18 | 1.11 km | 0:03:54 | +31 m / -14 m |
18 - 20 | 1.74 km | 0:05:33 | +21 m / -16 m |
20 - 22 | 1.41 km | 0:04:03 | +10 m / -13 m |
22 - 24 | 1.66 km | 0:04:21 | +17 m / -20 m |
24 - 26 | 1.68 km | 0:04:02 | +10 m / -32 m |
26 - 28 | 1.83 km | 0:04:02 | +6 m / -33 m |
28 - 30 | 1.02 km | 0:02:06 | +3 m / -19 m |
30 - 32 | 615 m | 0:01:12 | +0 m / -14 m |
32 - 34 | 251 m | 0:00:27 | +0 m / -5 m |
34 - 36 | 90 m | 0:00:09 | +0 m / -1 m |
38 - 40 | 98 m | 0:00:09 | +0 m / -9 m |
40 - 42 | 102 m | 0:00:09 | +0 m / -3 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 13.4 km | 0:43:19 | +180 m / -188 m |
2.00 km/h | 13.3 km | 0:39:23 | +180 m / -186 m |
4.00 km/h | 13.3 km | 0:38:58 | +179 m / -186 m |
6.00 km/h | 13.3 km | 0:38:32 | +176 m / -186 m |
8.00 km/h | 13.2 km | 0:37:38 | +164 m / -186 m |
10.0 km/h | 13.0 km | 0:36:16 | +146 m / -185 m |
12.0 km/h | 12.7 km | 0:35:04 | +130 m / -185 m |
14.0 km/h | 12.2 km | 0:32:22 | +105 m / -183 m |
16.0 km/h | 11.6 km | 0:30:07 | +99 m / -177 m |
18.0 km/h | 10.5 km | 0:26:13 | +68 m / -164 m |
20.0 km/h | 8.74 km | 0:20:40 | +47 m / -148 m |
22.0 km/h | 7.33 km | 0:16:37 | +37 m / -135 m |
24.0 km/h | 5.68 km | 0:12:16 | +19 m / -115 m |
26.0 km/h | 4.00 km | 0:08:14 | +10 m / -84 m |
28.0 km/h | 2.17 km | 0:04:12 | +4 m / -51 m |
30.0 km/h | 1.15 km | 0:02:06 | +0 m / -32 m |
32.0 km/h | 540 m | 0:00:54 | +0 m / -18 m |
34.0 km/h | 289 m | 0:00:27 | +0 m / -12 m |
38.0 km/h | 199 m | 0:00:18 | +0 m / -12 m |
40.0 km/h | 102 m | 0:00:09 | +0 m / -3 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 40.7 km/h | 102 m | 0:00:09 | 127-128 |
Fastest 10 sec Period | 39.8 km/h | 199 m | 0:00:18 | 126-128 |
Fastest 30 sec Period | 36.1 km/h | 361 m | 0:00:36 | 126-130 |
Fastest 60 sec Period | 32.3 km/h | 556 m | 0:01:02 | 126-132 |
Fastest 300 sec Period | 26.6 km/h | 2.26 km | 0:05:06 | 9-43 |
Fastest 50m | 40.7 km/h | 102 m | 0:00:09 | 127-128 |
Fastest 100m | 40.7 km/h | 102 m | 0:00:09 | 127-128 |
Fastest 250m | 37.9 km/h | 284 m | 0:00:27 | 126-129 |
Fastest 500m | 32.3 km/h | 556 m | 0:01:02 | 126-132 |
Fastest 1000m | 27.9 km/h | 1.05 km | 0:02:15 | 11-26 |
Section 10
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 2 | 34 m | 0:26:05 | +5 m / -5 m |
2 - 4 | 21 m | 0:00:31 | +1 m / -0 m |
6 - 8 | 21 m | 0:00:10 | +0 m / -0 m |
8 - 10 | 43 m | 0:00:18 | +0 m / -4 m |
10 - 12 | 141 m | 0:00:45 | +11 m / -0 m |
12 - 14 | 69 m | 0:00:18 | +0 m / -2 m |
14 - 16 | 255 m | 0:01:03 | +10 m / -7 m |
16 - 18 | 509 m | 0:01:48 | +10 m / -6 m |
18 - 20 | 373 m | 0:01:12 | +7 m / -5 m |
20 - 22 | 414 m | 0:01:12 | +5 m / -5 m |
22 - 24 | 175 m | 0:00:27 | +3 m / -1 m |
24 - 26 | 375 m | 0:00:54 | +2 m / -8 m |
26 - 28 | 476 m | 0:01:03 | +0 m / -16 m |
28 - 30 | 141 m | 0:00:18 | +0 m / -2 m |
30 - 32 | 79 m | 0:00:09 | +0 m / -4 m |
32 - 34 | 165 m | 0:00:18 | +0 m / -3 m |
34 - 36 | 172 m | 0:00:18 | +0 m / -7 m |
40 - 42 | 205 m | 0:00:18 | +0 m / -10 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 3.67 km | 0:37:07 | +55 m / -85 m |
2.00 km/h | 3.64 km | 0:11:02 | +50 m / -81 m |
6.00 km/h | 3.61 km | 0:10:31 | +49 m / -81 m |
8.00 km/h | 3.59 km | 0:10:21 | +49 m / -81 m |
10.0 km/h | 3.55 km | 0:10:03 | +49 m / -76 m |
12.0 km/h | 3.41 km | 0:09:18 | +38 m / -76 m |
14.0 km/h | 3.34 km | 0:09:00 | +38 m / -74 m |
16.0 km/h | 3.08 km | 0:07:57 | +28 m / -67 m |
18.0 km/h | 2.58 km | 0:06:09 | +18 m / -61 m |
20.0 km/h | 2.20 km | 0:04:57 | +11 m / -56 m |
22.0 km/h | 1.79 km | 0:03:45 | +5 m / -51 m |
24.0 km/h | 1.61 km | 0:03:18 | +3 m / -50 m |
26.0 km/h | 1.24 km | 0:02:24 | +0 m / -42 m |
28.0 km/h | 763 m | 0:01:21 | +0 m / -26 m |
30.0 km/h | 622 m | 0:01:03 | +0 m / -24 m |
32.0 km/h | 543 m | 0:00:54 | +0 m / -20 m |
34.0 km/h | 377 m | 0:00:36 | +0 m / -17 m |
40.0 km/h | 205 m | 0:00:18 | +0 m / -10 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 41.5 km/h | 104 m | 0:00:09 | 35-36 |
Fastest 10 sec Period | 41.0 km/h | 205 m | 0:00:18 | 34-36 |
Fastest 30 sec Period | 37.7 km/h | 377 m | 0:00:36 | 33-37 |
Fastest 60 sec Period | 35.0 km/h | 613 m | 0:01:03 | 31-38 |
Fastest 300 sec Period | 25.5 km/h | 2.16 km | 0:05:06 | 18-52 |
Fastest 50m | 41.5 km/h | 104 m | 0:00:09 | 35-36 |
Fastest 100m | 41.5 km/h | 104 m | 0:00:09 | 35-36 |
Fastest 250m | 38.9 km/h | 292 m | 0:00:27 | 34-37 |
Fastest 500m | 36.2 km/h | 543 m | 0:00:54 | 32-38 |
