Track Speed Statistics
Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh
Section 1
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 1 | 21 m | 0:01:31 | +0 m / -3 m |
1 - 2 | 68 m | 0:02:28 | +0 m / -11 m |
2 - 3 | 128 m | 0:02:31 | +37 m / -9 m |
3 - 4 | 21 m | 0:00:23 | +0 m / -0 m |
4 - 5 | 75 m | 0:00:59 | +17 m / -12 m |
5 - 6 | 21 m | 0:00:14 | +3 m / -0 m |
6 - 7 | 89 m | 0:00:46 | +14 m / -8 m |
7 - 8 | 21 m | 0:00:10 | +4 m / -0 m |
8 - 9 | 112 m | 0:00:46 | +8 m / -13 m |
9 - 10 | 72 m | 0:00:27 | +0 m / -15 m |
10 - 11 | 27 m | 0:00:09 | +2 m / -0 m |
11 - 12 | 29 m | 0:00:09 | +0 m / -5 m |
12 - 13 | 60 m | 0:00:17 | +1 m / -11 m |
13 - 14 | 203 m | 0:00:54 | +13 m / -0 m |
14 - 15 | 399 m | 0:01:39 | +12 m / -14 m |
15 - 16 | 238 m | 0:00:54 | +28 m / -8 m |
16 - 17 | 578 m | 0:02:05 | +7 m / -13 m |
17 - 18 | 262 m | 0:00:53 | +10 m / -21 m |
18 - 19 | 603 m | 0:01:57 | +15 m / -15 m |
19 - 20 | 636 m | 0:01:56 | +17 m / -9 m |
20 - 21 | 1.08 km | 0:03:09 | +26 m / -17 m |
21 - 22 | 753 m | 0:02:06 | +32 m / -8 m |
22 - 23 | 1.36 km | 0:03:36 | +24 m / -21 m |
23 - 24 | 1.29 km | 0:03:17 | +28 m / -38 m |
24 - 25 | 1.11 km | 0:02:44 | +11 m / -23 m |
25 - 26 | 1.47 km | 0:03:27 | +38 m / -21 m |
26 - 27 | 794 m | 0:01:48 | +7 m / -12 m |
27 - 28 | 686 m | 0:01:30 | +20 m / -17 m |
28 - 29 | 356 m | 0:00:45 | +3 m / -11 m |
29 - 30 | 369 m | 0:00:45 | +2 m / -23 m |
30 - 31 | 76 m | 0:00:09 | +0 m / -3 m |
31 - 32 | 79 m | 0:00:09 | +0 m / -2 m |
33 - 34 | 356 m | 0:00:38 | +2 m / -10 m |
35 - 36 | 88 m | 0:00:09 | +0 m / -4 m |
37 - 38 | 93 m | 0:00:09 | +0 m / -3 m |
39 - 40 | 98 m | 0:00:09 | +0 m / -4 m |
41 - 42 | 104 m | 0:00:09 | +0 m / -4 m |
42 - 43 | 105 m | 0:00:09 | +0 m / -2 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 13.9 km | 0:45:59 | +378 m / -389 m |
1.00 km/h | 13.9 km | 0:44:28 | +378 m / -386 m |
2.00 km/h | 13.8 km | 0:42:00 | +378 m / -376 m |
3.00 km/h | 13.7 km | 0:39:29 | +341 m / -367 m |
4.00 km/h | 13.7 km | 0:39:06 | +341 m / -367 m |
5.00 km/h | 13.6 km | 0:38:07 | +324 m / -355 m |
6.00 km/h | 13.6 km | 0:37:52 | +321 m / -355 m |
7.00 km/h | 13.5 km | 0:37:06 | +307 m / -347 m |
8.00 km/h | 13.5 km | 0:36:56 | +303 m / -347 m |
9.00 km/h | 13.4 km | 0:36:10 | +295 m / -334 m |
10.0 km/h | 13.3 km | 0:35:43 | +295 m / -319 m |
11.0 km/h | 13.3 km | 0:35:34 | +293 m / -319 m |
12.0 km/h | 13.3 km | 0:35:25 | +293 m / -313 m |
13.0 km/h | 13.2 km | 0:35:08 | +292 m / -303 m |
14.0 km/h | 13.0 km | 0:34:14 | +280 m / -302 m |
15.0 km/h | 12.6 km | 0:32:35 | +268 m / -288 m |
16.0 km/h | 12.4 km | 0:31:41 | +240 m / -280 m |
17.0 km/h | 11.8 km | 0:29:35 | +234 m / -267 m |
18.0 km/h | 11.5 km | 0:28:42 | +224 m / -247 m |
19.0 km/h | 10.9 km | 0:26:45 | +209 m / -232 m |
20.0 km/h | 10.3 km | 0:24:48 | +192 m / -223 m |
21.0 km/h | 9.19 km | 0:21:39 | +166 m / -206 m |
22.0 km/h | 8.44 km | 0:19:33 | +134 m / -198 m |
23.0 km/h | 7.08 km | 0:15:57 | +110 m / -177 m |
24.0 km/h | 5.79 km | 0:12:40 | +82 m / -139 m |
25.0 km/h | 4.67 km | 0:09:56 | +72 m / -116 m |
26.0 km/h | 3.21 km | 0:06:29 | +34 m / -94 m |
27.0 km/h | 2.41 km | 0:04:41 | +27 m / -82 m |
28.0 km/h | 1.72 km | 0:03:11 | +7 m / -65 m |
29.0 km/h | 1.37 km | 0:02:26 | +4 m / -55 m |
30.0 km/h | 1.00 km | 0:01:41 | +2 m / -31 m |
31.0 km/h | 0.92 km | 0:01:32 | +2 m / -29 m |
33.0 km/h | 845 m | 0:01:23 | +2 m / -26 m |
35.0 km/h | 489 m | 0:00:45 | +0 m / -17 m |
37.0 km/h | 401 m | 0:00:36 | +0 m / -13 m |
39.0 km/h | 308 m | 0:00:27 | +0 m / -10 m |
41.0 km/h | 210 m | 0:00:18 | +0 m / -6 m |
42.0 km/h | 105 m | 0:00:09 | +0 m / -2 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 42.2 km/h | 105 m | 0:00:09 | 13-14 |
Fastest 10 sec Period | 41.9 km/h | 210 m | 0:00:18 | 12-14 |
Fastest 30 sec Period | 40.1 km/h | 401 m | 0:00:36 | 11-15 |
Fastest 60 sec Period | 35.6 km/h | 624 m | 0:01:03 | 8-15 |
Fastest 300 sec Period | 24.1 km/h | 2.07 km | 0:05:08 | 130-164 |
Fastest 50m | 42.2 km/h | 105 m | 0:00:09 | 13-14 |
Fastest 100m | 42.2 km/h | 105 m | 0:00:09 | 13-14 |
Fastest 250m | 41.1 km/h | 308 m | 0:00:27 | 11-14 |
Fastest 500m | 37.7 km/h | 565 m | 0:00:54 | 9-15 |
Fastest 1000m | 26.8 km/h | 1.00 km | 0:02:15 | 130-145 |
Section 2
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 1 | 118 m | 0:36:13 | +42 m / -47 m |
1 - 2 | 113 m | 0:04:52 | +20 m / -9 m |
2 - 3 | 57 m | 0:00:56 | +24 m / -13 m |
4 - 5 | 88 m | 0:01:09 | +0 m / -21 m |
5 - 6 | 65 m | 0:00:40 | +0 m / -16 m |
7 - 8 | 44 m | 0:00:21 | +0 m / -5 m |
8 - 9 | 66 m | 0:00:28 | +17 m / -0 m |
9 - 10 | 92 m | 0:00:28 | +41 m / -1 m |
10 - 11 | 25 m | 0:00:09 | +0 m / -2 m |
11 - 12 | 83 m | 0:00:26 | +9 m / -0 m |
12 - 13 | 129 m | 0:00:35 | +1 m / -10 m |
13 - 14 | 238 m | 0:01:01 | +23 m / -13 m |
14 - 15 | 182 m | 0:00:45 | +4 m / -8 m |
15 - 16 | 158 m | 0:00:36 | +10 m / -0 m |
16 - 17 | 244 m | 0:00:53 | +4 m / -13 m |
17 - 18 | 261 m | 0:00:53 | +3 m / -7 m |
18 - 19 | 332 m | 0:01:03 | +45 m / -13 m |
19 - 20 | 516 m | 0:01:35 | +39 m / -7 m |
20 - 21 | 463 m | 0:01:20 | +16 m / -6 m |
21 - 22 | 324 m | 0:00:54 | +0 m / -31 m |
22 - 23 | 499 m | 0:01:19 | +16 m / -20 m |
23 - 24 | 631 m | 0:01:36 | +9 m / -13 m |
24 - 25 | 178 m | 0:00:26 | +0 m / -18 m |
25 - 26 | 194 m | 0:00:26 | +4 m / -15 m |
26 - 27 | 135 m | 0:00:17 | +0 m / -25 m |
29 - 30 | 68 m | 0:00:08 | +0 m / -16 m |
30 - 31 | 76 m | 0:00:09 | +0 m / -1 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 5.38 km | 0:59:46 | +327 m / -330 m |
1.00 km/h | 5.26 km | 0:23:33 | +285 m / -283 m |
2.00 km/h | 5.15 km | 0:18:41 | +265 m / -274 m |
4.00 km/h | 5.09 km | 0:17:45 | +241 m / -261 m |
5.00 km/h | 5.01 km | 0:16:36 | +241 m / -240 m |
7.00 km/h | 4.94 km | 0:15:56 | +241 m / -224 m |
8.00 km/h | 4.90 km | 0:15:35 | +241 m / -219 m |
9.00 km/h | 4.83 km | 0:15:07 | +224 m / -219 m |
10.0 km/h | 4.74 km | 0:14:39 | +184 m / -219 m |
11.0 km/h | 4.71 km | 0:14:30 | +184 m / -216 m |
12.0 km/h | 4.63 km | 0:14:03 | +175 m / -216 m |
13.0 km/h | 4.50 km | 0:13:28 | +174 m / -207 m |
14.0 km/h | 4.26 km | 0:12:26 | +151 m / -193 m |
15.0 km/h | 4.08 km | 0:11:41 | +147 m / -186 m |
16.0 km/h | 3.92 km | 0:11:05 | +136 m / -185 m |
17.0 km/h | 3.68 km | 0:10:12 | +133 m / -172 m |
18.0 km/h | 3.42 km | 0:09:18 | +130 m / -165 m |
19.0 km/h | 3.08 km | 0:08:15 | +85 m / -151 m |
20.0 km/h | 2.57 km | 0:06:39 | +45 m / -145 m |
21.0 km/h | 2.10 km | 0:05:18 | +29 m / -138 m |
22.0 km/h | 1.78 km | 0:04:24 | +29 m / -107 m |
23.0 km/h | 1.28 km | 0:03:04 | +13 m / -87 m |
24.0 km/h | 651 m | 0:01:27 | +4 m / -74 m |
25.0 km/h | 473 m | 0:01:01 | +4 m / -57 m |
26.0 km/h | 279 m | 0:00:35 | +0 m / -42 m |
29.0 km/h | 144 m | 0:00:17 | +0 m / -17 m |
30.0 km/h | 76 m | 0:00:09 | +0 m / -1 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 30.6 km/h | 68 m | 0:00:08 | 33-34 |
Fastest 10 sec Period | 28.4 km/h | 134 m | 0:00:17 | 32-34 |
Fastest 30 sec Period | 25.1 km/h | 244 m | 0:00:35 | 30-34 |
Fastest 60 sec Period | 23.6 km/h | 407 m | 0:01:02 | 37-44 |
Fastest 300 sec Period | 17.6 km/h | 1.50 km | 0:05:07 | 64-97 |
Fastest 50m | 30.6 km/h | 68 m | 0:00:08 | 33-34 |
Fastest 100m | 28.4 km/h | 134 m | 0:00:17 | 32-34 |
Fastest 250m | 25.3 km/h | 310 m | 0:00:44 | 39-44 |
Fastest 500m | 22.6 km/h | 502 m | 0:01:20 | 35-44 |
Fastest 1000m | 18.9 km/h | 1.01 km | 0:03:12 | 36-56 |
Section 3
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 1 | 89 m | 1:12:37 | +21 m / -16 m |
1 - 2 | 104 m | 0:03:02 | +0 m / -50 m |
2 - 3 | 152 m | 0:02:33 | +33 m / -57 m |
3 - 4 | 84 m | 0:01:28 | +9 m / -9 m |
4 - 5 | 21 m | 0:00:17 | +0 m / -2 m |
5 - 6 | 41 m | 0:00:26 | +2 m / -4 m |
6 - 7 | 135 m | 0:01:14 | +9 m / -14 m |
7 - 8 | 90 m | 0:00:40 | +9 m / -13 m |
8 - 9 | 86 m | 0:00:37 | +1 m / -3 m |
9 - 10 | 143 m | 0:00:54 | +5 m / -13 m |
10 - 11 | 165 m | 0:00:56 | +5 m / -12 m |
11 - 12 | 441 m | 0:02:14 | +70 m / -4 m |
12 - 13 | 522 m | 0:02:28 | +34 m / -7 m |
13 - 14 | 887 m | 0:03:54 | +71 m / -10 m |
14 - 15 | 1.13 km | 0:04:39 | +52 m / -16 m |
15 - 16 | 695 m | 0:02:42 | +21 m / -7 m |
16 - 17 | 1.28 km | 0:04:39 | +41 m / -25 m |
17 - 18 | 1.23 km | 0:04:12 | +34 m / -26 m |
18 - 19 | 1.48 km | 0:04:48 | +44 m / -13 m |
19 - 20 | 1.37 km | 0:04:12 | +34 m / -13 m |
20 - 21 | 1.54 km | 0:04:30 | +35 m / -44 m |
21 - 22 | 1.08 km | 0:03:00 | +15 m / -15 m |
22 - 23 | 624 m | 0:01:39 | +16 m / -5 m |
23 - 24 | 1.52 km | 0:03:54 | +15 m / -23 m |
24 - 25 | 1.10 km | 0:02:41 | +15 m / -21 m |
25 - 26 | 1.53 km | 0:03:36 | +7 m / -41 m |
26 - 27 | 465 m | 0:01:03 | +1 m / -21 m |
27 - 28 | 207 m | 0:00:27 | +0 m / -12 m |
28 - 29 | 214 m | 0:00:27 | +2 m / -2 m |
29 - 30 | 75 m | 0:00:09 | +0 m / -3 m |
30 - 31 | 77 m | 0:00:09 | +0 m / -0 m |
31 - 32 | 79 m | 0:00:09 | +0 m / -2 m |
33 - 34 | 84 m | 0:00:09 | +0 m / -3 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 18.7 km | 2:20:25 | +600 m / -504 m |
1.00 km/h | 18.6 km | 1:07:48 | +579 m / -488 m |
2.00 km/h | 18.5 km | 1:04:46 | +579 m / -438 m |
3.00 km/h | 18.4 km | 1:02:13 | +546 m / -381 m |
4.00 km/h | 18.3 km | 1:00:45 | +537 m / -372 m |
5.00 km/h | 18.3 km | 1:00:28 | +537 m / -370 m |
6.00 km/h | 18.2 km | 1:00:02 | +535 m / -365 m |
7.00 km/h | 18.1 km | 0:58:48 | +526 m / -351 m |
8.00 km/h | 18.0 km | 0:58:08 | +517 m / -338 m |
9.00 km/h | 17.9 km | 0:57:31 | +517 m / -335 m |
10.0 km/h | 17.8 km | 0:56:37 | +511 m / -323 m |
11.0 km/h | 17.6 km | 0:55:41 | +507 m / -310 m |
12.0 km/h | 17.2 km | 0:53:27 | +437 m / -307 m |
13.0 km/h | 16.7 km | 0:50:59 | +403 m / -299 m |
14.0 km/h | 15.8 km | 0:47:05 | +331 m / -290 m |
15.0 km/h | 14.6 km | 0:42:26 | +279 m / -274 m |
16.0 km/h | 13.9 km | 0:39:44 | +258 m / -267 m |
17.0 km/h | 12.7 km | 0:35:05 | +218 m / -243 m |
18.0 km/h | 11.4 km | 0:30:53 | +184 m / -217 m |
19.0 km/h | 9.96 km | 0:26:05 | +140 m / -204 m |
20.0 km/h | 8.59 km | 0:21:53 | +106 m / -190 m |
21.0 km/h | 7.05 km | 0:17:23 | +72 m / -147 m |
22.0 km/h | 5.98 km | 0:14:23 | +56 m / -132 m |
23.0 km/h | 5.35 km | 0:12:44 | +41 m / -127 m |
24.0 km/h | 3.83 km | 0:08:50 | +26 m / -104 m |
25.0 km/h | 2.73 km | 0:06:09 | +11 m / -83 m |
26.0 km/h | 1.20 km | 0:02:33 | +3 m / -42 m |
27.0 km/h | 736 m | 0:01:30 | +2 m / -22 m |
28.0 km/h | 529 m | 0:01:03 | +2 m / -10 m |
29.0 km/h | 315 m | 0:00:36 | +0 m / -8 m |
30.0 km/h | 240 m | 0:00:27 | +0 m / -5 m |
31.0 km/h | 163 m | 0:00:18 | +0 m / -5 m |
33.0 km/h | 84 m | 0:00:09 | +0 m / -3 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 33.4 km/h | 84 m | 0:00:09 | 265-266 |
Fastest 10 sec Period | 32.2 km/h | 161 m | 0:00:18 | 264-266 |
Fastest 30 sec Period | 27.6 km/h | 276 m | 0:00:36 | 263-267 |
Fastest 60 sec Period | 26.4 km/h | 461 m | 0:01:03 | 107-114 |
Fastest 300 sec Period | 24.8 km/h | 2.11 km | 0:05:05 | 292-326 |
Fastest 50m | 33.4 km/h | 84 m | 0:00:09 | 265-266 |
Fastest 100m | 32.2 km/h | 161 m | 0:00:18 | 264-266 |
Fastest 250m | 27.6 km/h | 276 m | 0:00:36 | 263-267 |
Fastest 500m | 26.0 km/h | 521 m | 0:01:12 | 302-310 |
Fastest 1000m | 25.8 km/h | 1.03 km | 0:02:23 | 303-319 |
Section 4
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 1 | 0 m | 0:00:00 | +0 m / -0 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 0 m | 0:00:00 | +0 m / -0 m |
Statistic | Speed | Distance | Duration | Point Indices |
Section 5
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 1 | 62 m | 0:33:17 | +12 m / -21 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 62 m | 0:33:17 | +12 m / -21 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 0.36 km/h | 25 m | 0:04:11 | 7-8 |
Fastest 10 sec Period | 0.36 km/h | 25 m | 0:04:11 | 7-8 |
Fastest 30 sec Period | 0.36 km/h | 25 m | 0:04:11 | 7-8 |
Fastest 60 sec Period | 0.36 km/h | 25 m | 0:04:11 | 7-8 |
Fastest 300 sec Period | 0.19 km/h | 25 m | 0:07:49 | 6-8 |
Fastest 50m | 0.14 km/h | 58 m | 0:25:39 | 2-8 |
Section 6
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 1 | 32 m | 0:12:34 | +0 m / -9 m |
1 - 2 | 43 m | 0:01:59 | +1 m / -0 m |
2 - 3 | 45 m | 0:01:05 | +2 m / -2 m |
4 - 5 | 21 m | 0:00:15 | +0 m / -2 m |
10 - 11 | 54 m | 0:00:18 | +1 m / -0 m |
12 - 13 | 62 m | 0:00:18 | +2 m / -0 m |
13 - 14 | 208 m | 0:00:54 | +11 m / -1 m |
14 - 15 | 182 m | 0:00:45 | +5 m / -0 m |
15 - 16 | 353 m | 0:01:21 | +13 m / -1 m |
16 - 17 | 766 m | 0:02:47 | +22 m / -1 m |
17 - 18 | 0.92 km | 0:03:09 | +22 m / -7 m |
18 - 19 | 1.35 km | 0:04:21 | +21 m / -9 m |
19 - 20 | 1.56 km | 0:04:48 | +23 m / -11 m |
20 - 21 | 1.94 km | 0:05:42 | +32 m / -21 m |
21 - 22 | 2.04 km | 0:05:42 | +27 m / -16 m |
22 - 23 | 1.63 km | 0:04:21 | +21 m / -10 m |
23 - 24 | 1.76 km | 0:04:30 | +20 m / -20 m |
24 - 25 | 2.12 km | 0:05:12 | +24 m / -12 m |
25 - 26 | 2.30 km | 0:05:24 | +13 m / -29 m |
26 - 27 | 1.53 km | 0:03:27 | +9 m / -20 m |
27 - 28 | 1.58 km | 0:03:27 | +7 m / -19 m |
28 - 29 | 1.50 km | 0:03:09 | +3 m / -33 m |
29 - 30 | 0.96 km | 0:01:57 | +1 m / -23 m |
30 - 31 | 0.93 km | 0:01:50 | +0 m / -24 m |
31 - 32 | 634 m | 0:01:12 | +0 m / -19 m |
32 - 33 | 648 m | 0:01:12 | +0 m / -12 m |
33 - 34 | 501 m | 0:00:54 | +0 m / -13 m |
34 - 35 | 260 m | 0:00:27 | +0 m / -8 m |
35 - 36 | 88 m | 0:00:09 | +0 m / -0 m |
36 - 37 | 363 m | 0:00:36 | +0 m / -8 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 26.4 km | 1:23:45 | +282 m / -330 m |
1.00 km/h | 26.3 km | 1:11:11 | +282 m / -322 m |
2.00 km/h | 26.3 km | 1:09:12 | +281 m / -321 m |
4.00 km/h | 26.3 km | 1:08:07 | +279 m / -320 m |
10.0 km/h | 26.2 km | 1:07:52 | +279 m / -317 m |
12.0 km/h | 26.2 km | 1:07:34 | +278 m / -317 m |
13.0 km/h | 26.1 km | 1:07:16 | +276 m / -317 m |
14.0 km/h | 25.9 km | 1:06:22 | +264 m / -317 m |
15.0 km/h | 25.7 km | 1:05:37 | +259 m / -317 m |
16.0 km/h | 25.4 km | 1:04:16 | +246 m / -315 m |
17.0 km/h | 24.6 km | 1:01:29 | +223 m / -315 m |
18.0 km/h | 23.7 km | 0:58:20 | +201 m / -307 m |
19.0 km/h | 22.3 km | 0:53:59 | +180 m / -298 m |
20.0 km/h | 20.8 km | 0:49:11 | +156 m / -287 m |
21.0 km/h | 18.8 km | 0:43:29 | +125 m / -266 m |
22.0 km/h | 16.8 km | 0:37:47 | +98 m / -250 m |
23.0 km/h | 15.2 km | 0:33:26 | +77 m / -240 m |
24.0 km/h | 13.4 km | 0:28:56 | +56 m / -220 m |
25.0 km/h | 11.3 km | 0:23:44 | +32 m / -207 m |
26.0 km/h | 8.99 km | 0:18:20 | +19 m / -178 m |
27.0 km/h | 7.46 km | 0:14:53 | +10 m / -159 m |
28.0 km/h | 5.88 km | 0:11:26 | +4 m / -140 m |
29.0 km/h | 4.38 km | 0:08:17 | +1 m / -107 m |
30.0 km/h | 3.43 km | 0:06:20 | +0 m / -84 m |
31.0 km/h | 2.49 km | 0:04:30 | +0 m / -60 m |
32.0 km/h | 1.86 km | 0:03:18 | +0 m / -41 m |
33.0 km/h | 1.21 km | 0:02:06 | +0 m / -29 m |
34.0 km/h | 711 m | 0:01:12 | +0 m / -16 m |
35.0 km/h | 451 m | 0:00:45 | +0 m / -8 m |
36.0 km/h | 363 m | 0:00:36 | +0 m / -8 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 36.8 km/h | 92 m | 0:00:09 | 198-199 |
Fastest 10 sec Period | 36.5 km/h | 183 m | 0:00:18 | 197-199 |
Fastest 30 sec Period | 34.9 km/h | 349 m | 0:00:36 | 196-200 |
Fastest 60 sec Period | 32.7 km/h | 591 m | 0:01:05 | 194-201 |
Fastest 300 sec Period | 27.4 km/h | 2.35 km | 0:05:08 | 172-206 |
Fastest 50m | 36.8 km/h | 92 m | 0:00:09 | 198-199 |
Fastest 100m | 36.5 km/h | 183 m | 0:00:18 | 197-199 |
Fastest 250m | 35.7 km/h | 268 m | 0:00:27 | 223-226 |
Fastest 500m | 33.2 km/h | 517 m | 0:00:56 | 195-201 |
Fastest 1000m | 32.0 km/h | 1.06 km | 0:01:59 | 187-200 |
Section 7
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 1 | 72 m | 0:19:43 | +31 m / -24 m |
3 - 4 | 21 m | 0:00:19 | +0 m / -1 m |
11 - 12 | 29 m | 0:00:09 | +0 m / -4 m |
12 - 13 | 32 m | 0:00:09 | +0 m / -1 m |
13 - 14 | 33 m | 0:00:09 | +2 m / -0 m |
14 - 15 | 72 m | 0:00:18 | +2 m / -0 m |
15 - 16 | 118 m | 0:00:27 | +8 m / -0 m |
16 - 17 | 499 m | 0:01:48 | +14 m / -0 m |
17 - 18 | 0.96 km | 0:03:18 | +16 m / -3 m |
18 - 19 | 1.52 km | 0:04:56 | +22 m / -1 m |
19 - 20 | 1.27 km | 0:03:54 | +7 m / -15 m |
20 - 21 | 1.32 km | 0:03:53 | +15 m / -9 m |
21 - 22 | 1.24 km | 0:03:28 | +2 m / -13 m |
22 - 23 | 452 m | 0:01:12 | +2 m / -5 m |
23 - 24 | 587 m | 0:01:30 | +3 m / -7 m |
24 - 25 | 489 m | 0:01:12 | +0 m / -11 m |
25 - 26 | 510 m | 0:01:12 | +0 m / -9 m |
26 - 27 | 396 m | 0:00:54 | +0 m / -11 m |
27 - 28 | 206 m | 0:00:27 | +2 m / -0 m |
28 - 29 | 213 m | 0:00:27 | +0 m / -4 m |
29 - 30 | 368 m | 0:00:45 | +3 m / -7 m |
30 - 31 | 306 m | 0:00:36 | +2 m / -6 m |
33 - 34 | 166 m | 0:00:18 | +1 m / -0 m |
35 - 36 | 110 m | 0:00:11 | +1 m / -0 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 11.0 km | 0:51:15 | +132 m / -130 m |
3.00 km/h | 10.9 km | 0:31:32 | +101 m / -107 m |
11.0 km/h | 10.9 km | 0:31:13 | +101 m / -105 m |
12.0 km/h | 10.9 km | 0:31:04 | +101 m / -101 m |
13.0 km/h | 10.8 km | 0:30:55 | +101 m / -100 m |
14.0 km/h | 10.8 km | 0:30:46 | +99 m / -100 m |
15.0 km/h | 10.7 km | 0:30:28 | +98 m / -100 m |
16.0 km/h | 10.6 km | 0:30:01 | +89 m / -100 m |
17.0 km/h | 10.1 km | 0:28:13 | +75 m / -100 m |
18.0 km/h | 9.16 km | 0:24:55 | +59 m / -96 m |
19.0 km/h | 7.64 km | 0:19:59 | +38 m / -95 m |
20.0 km/h | 6.36 km | 0:16:05 | +31 m / -80 m |
21.0 km/h | 5.04 km | 0:12:12 | +17 m / -71 m |
22.0 km/h | 3.80 km | 0:08:44 | +14 m / -58 m |
23.0 km/h | 3.35 km | 0:07:32 | +12 m / -54 m |
24.0 km/h | 2.76 km | 0:06:02 | +9 m / -47 m |
25.0 km/h | 2.27 km | 0:04:50 | +9 m / -36 m |
26.0 km/h | 1.76 km | 0:03:38 | +8 m / -27 m |
27.0 km/h | 1.37 km | 0:02:44 | +8 m / -16 m |
28.0 km/h | 1.16 km | 0:02:17 | +6 m / -16 m |
29.0 km/h | 0.95 km | 0:01:50 | +6 m / -12 m |
30.0 km/h | 582 m | 0:01:05 | +3 m / -6 m |
33.0 km/h | 275 m | 0:00:29 | +2 m / -0 m |
35.0 km/h | 110 m | 0:00:11 | +1 m / -0 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 35.9 km/h | 110 m | 0:00:11 | 3-4 |
Fastest 10 sec Period | 35.9 km/h | 110 m | 0:00:11 | 3-4 |
Fastest 30 sec Period | 32.4 km/h | 342 m | 0:00:38 | 2-6 |
Fastest 60 sec Period | 29.5 km/h | 516 m | 0:01:03 | 189-196 |
Fastest 300 sec Period | 25.1 km/h | 2.13 km | 0:05:06 | 173-207 |
Fastest 50m | 35.9 km/h | 110 m | 0:00:11 | 3-4 |
Fastest 100m | 35.9 km/h | 110 m | 0:00:11 | 3-4 |
Fastest 250m | 33.5 km/h | 270 m | 0:00:29 | 3-6 |
Fastest 500m | 29.5 km/h | 516 m | 0:01:03 | 189-196 |
Fastest 1000m | 26.9 km/h | 1.01 km | 0:02:15 | 189-204 |
Section 8
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 1 | 4 m | 0:06:12 | +0 m / -0 m |
6 - 7 | 21 m | 0:00:12 | +2 m / -0 m |
8 - 9 | 21 m | 0:00:09 | +1 m / -0 m |
9 - 10 | 72 m | 0:00:27 | +5 m / -0 m |
10 - 11 | 159 m | 0:00:54 | +9 m / -0 m |
11 - 12 | 202 m | 0:01:03 | +11 m / -0 m |
12 - 13 | 93 m | 0:00:27 | +4 m / -0 m |
13 - 14 | 403 m | 0:01:47 | +14 m / -0 m |
14 - 15 | 291 m | 0:01:12 | +10 m / -0 m |
15 - 16 | 274 m | 0:01:03 | +13 m / -1 m |
16 - 17 | 454 m | 0:01:39 | +13 m / -4 m |
17 - 18 | 609 m | 0:02:06 | +10 m / -1 m |
18 - 19 | 373 m | 0:01:12 | +6 m / -0 m |
19 - 20 | 680 m | 0:02:06 | +6 m / -10 m |
20 - 21 | 1.07 km | 0:03:08 | +10 m / -9 m |
21 - 22 | 0.97 km | 0:02:42 | +7 m / -9 m |
22 - 23 | 451 m | 0:01:12 | +6 m / -2 m |
23 - 24 | 711 m | 0:01:48 | +9 m / -5 m |
24 - 25 | 430 m | 0:01:03 | +1 m / -1 m |
25 - 26 | 380 m | 0:00:54 | +1 m / -2 m |
26 - 27 | 531 m | 0:01:12 | +6 m / -8 m |
27 - 28 | 412 m | 0:00:54 | +1 m / -6 m |
28 - 29 | 356 m | 0:00:45 | +0 m / -6 m |
29 - 30 | 150 m | 0:00:18 | +1 m / -4 m |
30 - 31 | 77 m | 0:00:09 | +0 m / -4 m |
31 - 32 | 78 m | 0:00:09 | +0 m / -2 m |
