Forum: General Topics
Forums / General Topics / Website feature
Subject: | Website feature | |
Laas 16:43 | Hi, I've been using TMJ mobile to track my snowkiting sessions. One feature that I would like to see is 'advanced speed statistics'. It would be nice to get more speed data, not just top speed and average. Now I'm using software called GPS Action Replay to calculate different speed stats (like best 10s, best 100m, best 500m, etc.). These speeds are more interesting than top speed measured over 2 seconds. Here's sample what GPSar prints out: 5 best 1 second (at least) average = 62,18km/h [33,57Knots] 1 second run n°1 = 77,44km/h [41,81Knots] (43,0 m. in 2,000 s.) 1 second run n°2 = 65,48km/h [35,36Knots] (18,2 m. in 1,000 s.) 1 second run n°3 = 65,14km/h [35,17Knots] (36,2 m. in 2,000 s.) -- 5 best 2 second (at least) average = 57,69km/h [31,15Knots] 2 second run n°1 = 77,44km/h [41,81Knots] (43,0 m. in 2,000 s.) 2 second run n°2 = 65,14km/h [35,17Knots] (36,2 m. in 2,000 s.) 2 second run n°3 = 50,23km/h [27,12Knots] (27,9 m. in 2,000 s.) -- 5 best 10 second (at least) average = 41,73km/h [22,53Knots] 10 second run n°1 = 48,80km/h [26,35Knots] (135,6 m. in 10,000 s.) 10 second run n°2 = 46,95km/h [25,35Knots] (143,4 m. in 11,000 s.) 10 second run n°3 = 41,40km/h [22,35Knots] (115,0 m. in 10,000 s.) -- 5 best 100 meter (at least) average = 44,19km/h [23,86Knots] 100 meter run n°1 = 60,77km/h [32,82Knots] (101,3 m. in 6,000 s.) 100 meter run n°2 = 47,78km/h [25,80Knots] (119,5 m. in 9,000 s.) 100 meter run n°3 = 41,40km/h [22,35Knots] (115,0 m. in 10,000 s.) -- 5 best 250 meter (at least) average = 35,53km/h [19,18Knots] 250 meter run n°1 = 40,04km/h [21,62Knots] (255,8 m. in 23,000 s.) 250 meter run n°2 = 38,28km/h [20,67Knots] (255,2 m. in 24,000 s.) 250 meter run n°3 = 34,29km/h [18,52Knots] (266,7 m. in 28,000 s.) -- 5 best 500 meter (at least) average = 28,25km/h [15,26Knots] 500 meter run n°1 = 31,50km/h [17,01Knots] (507,5 m. in 58,000 s.) 500 meter run n°2 = 30,17km/h [16,29Knots] (511,3 m. in 61,000 s.) 500 meter run n°3 = 28,27km/h [15,26Knots] (502,6 m. in 64,000 s.) | |
Laas 16:58 | My bad, just noticed that this feature is there allready... | |
Stephen 17:11 Location: Phone Model: | Hi Laas, (It wasn't there 30 minutes ago though!!) Your suggestion got me thinking, so I've just added the extra 'Extended Track Statistics' page to the Track menu on the website. Its not in quite the same format as your example but it should give roughly similar statistics... Hope it helps! Cheers, Stephen | |
Laas 17:25 | Oh, good! I'm not blind after all... :D And thanks, thats exactly what I was needing (hopefully some others also). | |
johanande 7:32 | Hi, I like it... Guess I'm addicted to statistics. Nice work! //Johan | |
(You must be logged in to post a reply to this thread)