Forum: General Topics
Forums / General Topics / Waypoint with Altitude info
Subject: | Waypoint with Altitude info | |
itsane 6:51 | Hi, Is it possible to see/save the altitude with the waypoints ? Currently I see no way of doing this. Regards, Aneesh | |
Stephen 13:53 Location: Phone Model: | Hi Aneesh, Although the Waypoint alitude *is* stored internally, its not currently used in any of the waypoint distance/bearing calculations as I figured that 99% of the time its altitude wouldn't be relevant. Do you have a particular purpose in mind where it might be useful (mountaineering or flying, perhaps)? Cheers, Stephen | |
itsane 14:38 | Hi Stephen, Yes, mountaineering is one aspect where this info is useful. Also, I usually store interesting places I encounter while climbing hill (either by foot or by bike/car) as a waypoint and it is useful to be able to see altitude as it shows how high that place is. If it is not too much effort for you then I would hope to have the altitude accessible with the lat/long info of waypoint in a future version. Also, is there an easier way to see the description of a waypoint ( perhaps as a scrolling display) without having to manually go to each waypoint and then selecting "View Description" ? Lastly, I recently went on a long road trip and it was a pleasure to use this software for (back)tracking and for storing waypoints - great piece of work here :) Thanks and Regards, Aneesh | |
Stephen 8:45 Location: Phone Model: | Hi Aneesh, I'm almost ready to release the new version, but I've just added basic display of the waypoint altitude onto the Waypoints page - if it doesn't equal 0.0 then its displayed next to the Lat/Lng coords. Its not editable yet though (not sure if this is really needed anyhow). The waypoint description is also now displayed on the Plan page when hovering over a waypoint. (Works best with short descriptions as it scrolls on a single line). Hope it helps! Cheers, Stephen | |
itsane 4:05 | Hi Stephen, Have been playing with the new version (0.6.5). The addition of waypoint description on plan page (and as second line when adding waypoint) is very useful ! Thanks for that !! However, I could see no altitude info with the waypoints that are already there - is that the right behavior ? I will add new waypoints to see whether the altitude shows up there or not.. Anyways, thanks for the great update.. Regards, Aneesh | |
Stephen 10:41 Location: Phone Model: | Hi Aneesh, I think there are two possible reasons for this:- 1. The waypoint doesn't have any altitude information stored. Only waypoints created at the Current Location will have any altitude data - if instead you add a waypoint at the map centre or via the website then TMJ has no idea what the altitude is at that point. (Existing waypoints that were initially created at the Current Location *should* have the altitude stored though) 2. The Lat/Lng/Alt readout on the waypoints page is being shown for too short a time for it to scroll all the way to the right, making the altitude visible (though this will depend on your phones screen resolution). If this is the case use the context menu/View Coords to check the alitude. Either of these make sense? Cheers, Stephen | |
yano 9:23 Location: Phone Model: | Hi! it's me again ... As I wrote, I'm planning my next hike and starting to enter the main waypoints manually. In addition to lat/lon and description, it would be useful to be able to edit the altitude too ... Thanks again for taking care ... ;) Cheers, yano | |
Stephen 18:53 Location: Phone Model: | Hi Yano, Yes, I'll add this into the next version. (I've just added altitude editing to the Waypoints page on the website, if thats any use in the meantime...)! Regards, Stephen | |
(You must be logged in to post a reply to this thread)