Track Speed Statistics

Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh

Show Stats for Entire Track

Section 1

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 500 m0:00:00+0 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h0 m0:00:00+0 m / -0 m
StatisticSpeedDistanceDurationPoint Indices

Section 2

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 500 m0:00:00+0 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h0 m0:00:00+0 m / -0 m
StatisticSpeedDistanceDurationPoint Indices

Section 3

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 505.19 km0:15:11+70 m / -16 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h5.19 km0:15:11+70 m / -16 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period29.2 km/h89 m0:00:1072-73
Fastest 10 sec Period29.2 km/h89 m0:00:1072-73
Fastest 30 sec Period28.1 km/h258 m0:00:3271-74
Fastest 60 sec Period26.6 km/h487 m0:01:0570-76
Fastest 300 sec Period22.6 km/h1.92 km0:05:0553-80
Fastest 50m29.2 km/h89 m0:00:1072-73
Fastest 100m28.7 km/h176 m0:00:2172-74
Fastest 250m28.1 km/h258 m0:00:3271-74
Fastest 500m26.2 km/h560 m0:01:1670-77
Fastest 1000m23.3 km/h1.06 km0:02:4352-67

Section 4

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 5015.9 km0:43:17+268 m / -245 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h15.9 km0:43:17+268 m / -245 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period46.9 km/h143 m0:00:1043-44
Fastest 10 sec Period46.9 km/h143 m0:00:1043-44
Fastest 30 sec Period43.6 km/h400 m0:00:3242-45
Fastest 60 sec Period36.0 km/h660 m0:01:05116-122
Fastest 300 sec Period30.6 km/h2.62 km0:05:0780-108
Fastest 50m46.9 km/h143 m0:00:1043-44
Fastest 100m46.9 km/h143 m0:00:1043-44
Fastest 250m44.8 km/h274 m0:00:2142-44
Fastest 500m42.2 km/h516 m0:00:4342-46
Fastest 1000m34.3 km/h1.05 km0:01:4987-97

Section 5

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 5010.8 km0:34:31+281 m / -294 m
50 - 100661 m0:00:42+0 m / -52 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h11.4 km0:35:14+281 m / -346 m
50.0 km/h661 m0:00:42+0 m / -52 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period64.3 km/h179 m0:00:1047-48
Fastest 10 sec Period64.3 km/h179 m0:00:1047-48
Fastest 30 sec Period56.3 km/h500 m0:00:3146-49
Fastest 60 sec Period45.5 km/h821 m0:01:0445-51
Fastest 300 sec Period31.1 km/h2.66 km0:05:07128-155
Fastest 50m64.3 km/h179 m0:00:1047-48
Fastest 100m64.3 km/h179 m0:00:1047-48
Fastest 250m58.4 km/h341 m0:00:2147-49
Fastest 500m56.3 km/h500 m0:00:3146-49
Fastest 1000m41.1 km/h1.00 km0:01:27130-138

Display Units: Metric, Imperial, Nautical