Track Speed Statistics
Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh
Section 1
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 0 m | 0:00:00 | +0 m / -0 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 0 m | 0:00:00 | +0 m / -0 m |
Statistic | Speed | Distance | Duration | Point Indices |
Section 2
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 0 m | 0:00:00 | +0 m / -0 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 0 m | 0:00:00 | +0 m / -0 m |
Statistic | Speed | Distance | Duration | Point Indices |
Section 3
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 5.19 km | 0:15:11 | +70 m / -16 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 5.19 km | 0:15:11 | +70 m / -16 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 29.2 km/h | 89 m | 0:00:10 | 72-73 |
Fastest 10 sec Period | 29.2 km/h | 89 m | 0:00:10 | 72-73 |
Fastest 30 sec Period | 28.1 km/h | 258 m | 0:00:32 | 71-74 |
Fastest 60 sec Period | 26.6 km/h | 487 m | 0:01:05 | 70-76 |
Fastest 300 sec Period | 22.6 km/h | 1.92 km | 0:05:05 | 53-80 |
Fastest 50m | 29.2 km/h | 89 m | 0:00:10 | 72-73 |
Fastest 100m | 28.7 km/h | 176 m | 0:00:21 | 72-74 |
Fastest 250m | 28.1 km/h | 258 m | 0:00:32 | 71-74 |
Fastest 500m | 26.2 km/h | 560 m | 0:01:16 | 70-77 |
Fastest 1000m | 23.3 km/h | 1.06 km | 0:02:43 | 52-67 |
Section 4
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 15.9 km | 0:43:17 | +268 m / -245 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 15.9 km | 0:43:17 | +268 m / -245 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 46.9 km/h | 143 m | 0:00:10 | 43-44 |
Fastest 10 sec Period | 46.9 km/h | 143 m | 0:00:10 | 43-44 |
Fastest 30 sec Period | 43.6 km/h | 400 m | 0:00:32 | 42-45 |
Fastest 60 sec Period | 36.0 km/h | 660 m | 0:01:05 | 116-122 |
Fastest 300 sec Period | 30.6 km/h | 2.62 km | 0:05:07 | 80-108 |
Fastest 50m | 46.9 km/h | 143 m | 0:00:10 | 43-44 |
Fastest 100m | 46.9 km/h | 143 m | 0:00:10 | 43-44 |
Fastest 250m | 44.8 km/h | 274 m | 0:00:21 | 42-44 |
Fastest 500m | 42.2 km/h | 516 m | 0:00:43 | 42-46 |
Fastest 1000m | 34.3 km/h | 1.05 km | 0:01:49 | 87-97 |
Section 5
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 50 | 10.8 km | 0:34:31 | +281 m / -294 m |
50 - 100 | 661 m | 0:00:42 | +0 m / -52 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 11.4 km | 0:35:14 | +281 m / -346 m |
50.0 km/h | 661 m | 0:00:42 | +0 m / -52 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 64.3 km/h | 179 m | 0:00:10 | 47-48 |
Fastest 10 sec Period | 64.3 km/h | 179 m | 0:00:10 | 47-48 |
Fastest 30 sec Period | 56.3 km/h | 500 m | 0:00:31 | 46-49 |
Fastest 60 sec Period | 45.5 km/h | 821 m | 0:01:04 | 45-51 |
Fastest 300 sec Period | 31.1 km/h | 2.66 km | 0:05:07 | 128-155 |
Fastest 50m | 64.3 km/h | 179 m | 0:00:10 | 47-48 |
Fastest 100m | 64.3 km/h | 179 m | 0:00:10 | 47-48 |
Fastest 250m | 58.4 km/h | 341 m | 0:00:21 | 47-49 |
Fastest 500m | 56.3 km/h | 500 m | 0:00:31 | 46-49 |
Fastest 1000m | 41.1 km/h | 1.00 km | 0:01:27 | 130-138 |