Track Speed Statistics

Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh

Show Stats for Entire Track

Section 1

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 254.25 km0:18:46+213 m / -57 m
25 - 500.91 km0:02:02+4 m / -6 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h5.16 km0:20:48+217 m / -63 m
25.0 km/h0.91 km0:02:02+4 m / -6 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period28.0 km/h135 m0:00:1721-22
Fastest 10 sec Period28.0 km/h135 m0:00:1721-22
Fastest 30 sec Period26.9 km/h337 m0:00:447-10
Fastest 60 sec Period27.0 km/h562 m0:01:144-9
Fastest 300 sec Period21.8 km/h1.82 km0:05:003-23
Fastest 50m28.0 km/h135 m0:00:1721-22
Fastest 100m28.0 km/h135 m0:00:1721-22
Fastest 250m26.9 km/h337 m0:00:447-10
Fastest 500m27.0 km/h562 m0:01:144-9
Fastest 1000m25.2 km/h1.05 km0:02:292-12

Section 2

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 256.23 km0:31:54+467 m / -346 m
25 - 503.76 km0:07:43+71 m / -285 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h10.00 km0:39:37+538 m / -631 m
25.0 km/h3.76 km0:07:43+71 m / -285 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period37.9 km/h156 m0:00:1464-65
Fastest 10 sec Period37.9 km/h156 m0:00:1464-65
Fastest 30 sec Period33.6 km/h420 m0:00:4463-66
Fastest 60 sec Period31.6 km/h531 m0:01:0062-66
Fastest 300 sec Period22.1 km/h1.84 km0:05:0048-68
Fastest 50m37.9 km/h156 m0:00:1464-65
Fastest 100m37.9 km/h156 m0:00:1464-65
Fastest 250m37.2 km/h308 m0:00:2963-65
Fastest 500m32.7 km/h544 m0:00:5961-65
Fastest 1000m28.1 km/h1.05 km0:02:1496-105

Section 3

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 25321 m0:09:48+77 m / -73 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h321 m0:09:48+77 m / -73 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period11.2 km/h45 m0:00:1412-13
Fastest 10 sec Period11.2 km/h45 m0:00:1412-13
Fastest 30 sec Period6.26 km/h56 m0:00:3111-13
Fastest 60 sec Period5.13 km/h90 m0:01:029-13
Fastest 300 sec Period2.08 km/h189 m0:05:286-16
Fastest 50m6.26 km/h56 m0:00:3111-13
Fastest 100m4.72 km/h110 m0:01:238-13
Fastest 250m2.18 km/h279 m0:07:411-15

Section 4

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 255.93 km0:28:39+404 m / -522 m
25 - 504.23 km0:08:29+276 m / -121 m
50 - 75208 m0:00:14+0 m / -12 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h10.4 km0:37:23+680 m / -654 m
25.0 km/h4.43 km0:08:44+276 m / -132 m
50.0 km/h208 m0:00:14+0 m / -12 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period51.1 km/h208 m0:00:1487-88
Fastest 10 sec Period51.1 km/h208 m0:00:1487-88
Fastest 30 sec Period47.4 km/h396 m0:00:3086-88
Fastest 60 sec Period38.5 km/h802 m0:01:1484-89
Fastest 300 sec Period24.8 km/h2.07 km0:05:00100-120
Fastest 50m51.1 km/h208 m0:00:1487-88
Fastest 100m51.1 km/h208 m0:00:1487-88
Fastest 250m47.4 km/h396 m0:00:3086-88
Fastest 500m42.6 km/h527 m0:00:4485-88
Fastest 1000m35.4 km/h1.03 km0:01:4582-89

Section 5

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 251.29 km0:04:19+95 m / -114 m
25 - 502.40 km0:04:36+33 m / -181 m
50 - 75488 m0:00:30+22 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h4.18 km0:09:25+151 m / -294 m
25.0 km/h2.89 km0:05:06+55 m / -181 m
50.0 km/h488 m0:00:30+22 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period59.5 km/h243 m0:00:143-4
Fastest 10 sec Period59.5 km/h243 m0:00:143-4
Fastest 30 sec Period58.5 km/h488 m0:00:302-4
Fastest 60 sec Period48.3 km/h891 m0:01:061-6
Fastest 300 sec Period31.6 km/h2.64 km0:05:002-22
Fastest 50m59.5 km/h243 m0:00:143-4
Fastest 100m59.5 km/h243 m0:00:143-4
Fastest 250m58.5 km/h488 m0:00:302-4
Fastest 500m54.9 km/h676 m0:00:442-5
Fastest 1000m48.2 km/h1.01 km0:01:152-7

Display Units: Metric, Imperial, Nautical